Mercedes

Mercedes Benz Actros hp tuned nm tuned
» 10.7 SCR OM 470 Euro 6 326 HP Box 326 393 1700 2050
» 10.7 SCR OM 470 Euro 6 326 HP Software 326 375 1700 2000
» 10.7 SCR OM 470 Euro 6 360 HP Box 360 433 1800 2170
» 10.7 SCR OM 470 Euro 6 360 HP Software 360 415 1800 2100
» 10.7 SCR OM 470 Euro 6 394 HP Box 394 448 1900 2290
» 10.7 SCR OM 470 Euro 6 394 HP Software 394 445 1900 2200
» 10.7 SCR OM 470 Euro 6 428 HP Box 428 480 2100 2360
» 10.7 SCR OM 470 Euro 6 428 HP Software 428 475 2100 2400
» 12.8 SCR OM 471 Euro 6 421 HP Box 421 482 2100 2448
» 12.8 SCR OM 471 Euro 6 421 HP Software 421 470 2100 2400
» 12.8 SCR OM 471 Euro 6 449 HP Box 449 509 2200 2548
» 12.8 SCR OM 471 Euro 6 449 HP Software 449 500 2200 2500
» 12.8 SCR OM 471 Euro 6 476 HP Box 476 536 2300 2648
» 12.8 SCR OM 471 Euro 6 476 HP Software 476 525 2300 2600
» 12.8 SCR OM 471 Euro 6 510 HP Box 510 570 2500 2848
» 12.8 SCR OM 471 Euro 6 510 HP Software 510 560 2500 2800
» 15.6 SCR OM 473 Euro 6 517 HP Box 517 517 2600 2600
» 15.6 SCR OM 473 Euro 6 517 HP Software 517 575 2600 2880
» 15.6 SCR OM 473 Euro 6 578 HP Box 576 576 2800 2800
» 15.6 SCR OM 473 Euro 6 578 HP Software 578 620 2800 3100
» 15.6 SCR OM 473 Euro 6 625 HP Box 625 625 3000 3000
» 15.6 SCR OM 473 Euro 6 625 HP Software 625 670 3000 3300
» 310 313 HP 313 360 1530 1760
» 320 320 HP 320 370 1650 1900
» 350 353 HP 353 405 1730 1990
» 360 360 HP 360 415 1850 2130
» 400 394 HP 394 455 1850 2130
» 410 408 HP 408 470 2000 2300
» 430 428 HP 428 490 2000 2300
» 440 435 HP 435 500 2100 2415
» 460 456 HP 456 525 2200 2530
» 480 476 HP 476 545 2300 2645
» 500 503 HP 503 580 2400 2760
» 510 510 HP 510 585 2400 2760
» 530 530 HP 530 610 2400 2760
» 540 537 HP 537 620 2500 2875
» 550 551 HP 551 635 2600 2990
» 570 571 HP 571 655 2700 3105
» 580 578 HP 578 665 2700 3105
» 600 598 HP 598 690 2800 3220
» 7.7 SCR OM 936 Euro 6 238 HP Box 238 238 1000 1000
» 7.7 SCR OM 936 Euro 6 238 HP Software 238 290 1000 1300
» 7.7 SCR OM 936 Euro 6 272 HP Box 272 272 1100 1100
» 7.7 SCR OM 936 Euro 6 272 HP Software 272 315 1100 1400
» 7.7 SCR OM 936 Euro 6 299 HP Box 299 299 1200 1200
» 7.7 SCR OM 936 Euro 6 299 HP Software 299 350 1200 1500
» 7.7 SCR OM 936 Euro 6 320 HP Box 320 320 1300 1300
» 7.7 SCR OM 936 Euro 6 320 HP Software 320 370 1300 1600
» 7.7 SCR OM 936 Euro 6 354 HP Box 354 354 1400 1400
» 7.7 SCR OM 936 Euro 6 354 HP Software 354 400 1400 1700
» Black Edition V8 612 HP 612 705 2700 3105
Mercedes Benz Antos hp tuned nm tuned
» 1824 238 HP 238 238 1000 1000
» 1824 240 HP 240 240 1000 1000
» 1827 272 HP 272 272 1100 1100
» 1830 299 HP 299 299 1200 1200
» 1832 320 HP 320 320 1300 1300
» 1833 326 HP 326 326 1700 1700
» 1835 354 HP 354 354 1400 1400
» 1836 360 HP 360 360 1800 1800
» 1839 394 HP 394 394 1900 1900
» 1842 421 HP 421 421 2100 2100
» 1843 428 HP 428 428 2100 2100
» 1845 449 HP 449 449 2200 2200
» 1848 476 HP 476 476 2300 2300
» 1851 510 HP 510 510 2500 2500
Mercedes Benz Arocs hp tuned nm tuned
» 10.7 SCR OM 470 Euro 6 326 HP Box 326 393 1700 2050
» 10.7 SCR OM 470 Euro 6 326 HP Software 326 375 1700 2000
» 10.7 SCR OM 470 Euro 6 360 HP Box 360 433 1800 2170
» 10.7 SCR OM 470 Euro 6 360 HP Software 360 415 1800 2100
» 10.7 SCR OM 470 Euro 6 394 HP Box 394 448 1900 2290
» 10.7 SCR OM 470 Euro 6 394 HP Software 394 445 1900 2200
» 10.7 SCR OM 470 Euro 6 428 HP Box 428 480 2100 2360
» 10.7 SCR OM 470 Euro 6 428 HP Software 428 475 2100 2400
» 12.8 SCR OM 471 Euro 6 421 HP Box 421 482 2100 2448
» 12.8 SCR OM 471 Euro 6 421 HP Software 421 470 2100 2400
» 12.8 SCR OM 471 Euro 6 449 HP Box 449 509 2200 2548
» 12.8 SCR OM 471 Euro 6 449 HP Software 449 500 2200 2500
» 12.8 SCR OM 471 Euro 6 476 HP Box 476 536 2300 2648
» 12.8 SCR OM 471 Euro 6 476 HP Software 476 525 2300 2600
» 12.8 SCR OM 471 Euro 6 510 HP Box 510 570 2500 2848
» 12.8 SCR OM 471 Euro 6 510 HP Software 510 560 2500 2800
» 15.6 SCR OM 473 Euro 6 517 HP Box 517 517 2600 2600
» 15.6 SCR OM 473 Euro 6 517 HP Software 517 575 2600 2880
» 15.6 SCR OM 473 Euro 6 578 HP Box 578 578 2800 2800
» 15.6 SCR OM 473 Euro 6 578 HP Software 578 620 2800 3100
» 15.6 SCR OM 473 Euro 6 625 HP Box 625 625 3000 3000
» 15.6 SCR OM 473 Euro 6 625 HP Software 625 670 3000 3300
» 7.7 SCR OM 936 Euro 6 238 HP Box 238 238 1000 1000
» 7.7 SCR OM 936 Euro 6 238 HP Software 238 290 1000 1300
» 7.7 SCR OM 936 Euro 6 272 HP Box 272 272 1100 1100
» 7.7 SCR OM 936 Euro 6 272 HP Software 272 315 1100 1400
» 7.7 SCR OM 936 Euro 6 299 HP Box 299 299 1200 1200
» 7.7 SCR OM 936 Euro 6 299 HP Software 299 350 1200 1500
» 7.7 SCR OM 936 Euro 6 320 HP Box 320 320 1300 1300
» 7.7 SCR OM 936 Euro 6 320 HP Software 320 370 1300 1600
» 7.7 SCR OM 936 Euro 6 354 HP Box 354 354 1400 1400
» 7.7 SCR OM 936 Euro 6 354 HP Software 354 400 1400 1700
Mercedes Benz Atego hp tuned nm tuned
» 1015 150 HP 150 175 580 665
» 1016 156 HP 156 180 610 700
» 1017 170 HP 170 195 670 770
» 1018 177 HP 177 205 675 775
» 1022 218 HP 218 250 810 930
» 1023 231 HP 231 265 810 930
» 1024 238 HP 238 275 850 980
» 1215 150 HP 150 175 580 665
» 1216 156 HP 156 180 610 700
» 1217 170 HP 170 195 670 770
» 1218 177 HP 177 205 675 775
» 1222 218 HP 218 250 810 930
» 1223 231 HP 231 265 810 930
» 1224 238 HP 238 275 850 980
» 1226 255 HP 255 295 970 1115
» 1228 279 HP 279 320 1100 1265
» 1229 285 HP 285 330 1120 1290
» 1317 170 HP 170 195 670 770
» 1318 177 HP 177 205 675 775
» 1322 218 HP 218 250 810 930
» 1323 231 HP 231 265 810 930
» 1324 238 HP 238 275 850 980
» 1326 255 HP 255 295 970 1115
» 1328 279 HP 279 320 1100 1265
» 1329 285 HP 285 330 1120 1290
» 1518 177 HP 177 205 675 775
» 1522 217 HP 217 250 810 930
» 1523 231 HP 231 265 810 930
» 1524 238 HP 238 275 850 980
» 1526 256 HP 256 295 970 1115
» 1528 279 HP 279 320 1100 1265
» 1529 170 HP 170 195 670 770
» 1529 286 HP 286 330 1120 1290
» 1823 231 HP 231 265 810 930
» 1828 279 HP 279 320 1100 1265
» 1833 326 HP 326 375 1300 1495
» 2528 279 HP 279 320 1100 1265
» 2628 279 HP 279 320 1100 1265
» 712 122 HP 122 145 470 540
» 713 129 HP 129 150 500 575
» 715 150 HP 150 175 580 665
» 716 156 HP 156 180 610 700
» 812 122 HP 122 140 470 540
» 813 129 HP 129 150 500 575
» 815 150 HP 150 175 580 665
» 816 156 HP 156 180 610 700
» 817 170 HP 170 195 670 770
» 818 177 HP 177 205 675 775
» 822 218 HP 218 250 810 930
» 823 231 HP 231 265 810 930
» 824 238 HP 238 275 850 980
» 915 150 HP 150 175 580 665
» 916 156 HP 156 180 610 700
» 917 170 HP 170 195 670 770
» 918 177 HP 177 205 675 775
» 922 217 HP 217 250 810 930
» 923 231 HP 231 265 810 930
» 924 238 HP 238 275 850 980
Mercedes Benz Axor hp tuned nm tuned
» 1823 231 HP 231 265 810 930
» 1824 238 HP 238 275 850 980
» 1826 256 HP 256 295 970 1115
» 1828 279 HP 279 320 1100 1265
» 1829 286 HP 286 330 1120 1290
» 1833 326 HP 326 375 1300 1495
» 1835 353 HP 353 405 1850 2130
» 1836 360 HP 360 415 1850 2130
» 1840 401 HP 401 460 2000 2300
» 1843 428 HP 428 490 2100 2415
» 2504 401 HP 401 460 2000 2300
» 2523 231 HP 231 265 810 930
» 2528 279 HP 279 320 1100 1265
» 2529 286 HP 286 330 1120 1290
» 2533 326 HP 326 375 1300 1495
» 2535 354 HP 354 405 1850 2130
» 2536 360 HP 360 415 1850 2130
» 2540 401 HP 401 475 2000 2300
» 2543 428 HP 428 490 2100 2415
» 2628 279 HP 279 320 1100 1265
» 2629 286 HP 286 330 1120 1290
» 2633 326 HP 326 375 1300 1495
Mercedes Benz Bus hp tuned nm tuned
» Integro 299 HP 299 370 1250 1350
» Integro 354 HP 354 430 1600 1700
» Integro 408 HP 408 485 1900 2000
» Travego 428 HP 428 475 2100 2250
» Travego 476 HP 476 530 2100 2250
Mercedes Benz Econic hp tuned nm tuned
» 6.3 231 HP 231 265 810 890
» 6.3 279 HP 279 310 1100 1190
» 7.2 326 HP 326 355 1120 1200
Mercedes Benz Unimog hp tuned nm tuned
» U300 4.2 Euro 3 156 HP 156 195 600 700
» U300 4.2 Euro 4 177 HP 177 215 675 775
» U3000 4.2 Euro 3 150 HP 150 190 580 680
» U3000 4.2 Euro 4 156 HP 156 195 600 700
» U400 4.2 Euro 3 177 HP 177 215 675 775
» U400 4.2 Euro 4 177 HP 177 215 675 775
» U400 6.3 Euro 3 231 HP 231 265 810 910
» U400 6.3 Euro 4 238 HP 238 275 850 950
» U4000 4.2 Euro 3 177 HP 177 215 675 775
» U4000 4.2 Euro 4 177 HP 177 215 675 775
» U4000 4.8 Euro 3 218 HP 218 245 810 910
» U4000 4.8 Euro 4 218 HP 218 245 810 910
» U500 6.3 Euro 4 238 HP 238 275 850 950
» U500 6.3 Euro 4 286 HP 286 225 1120 1220
» U5000 4.8 Euro 3 218 HP 218 245 810 910
» U5000 4.8 Euro 4 218 HP 218 245 810 910
Mercedes Benz Vario hp tuned nm tuned
» 613 4.2 D 129 HP 129 157 500 565
» 616 4.2 D 156 HP 156 182 610 655
» 618 4.2 D 177 HP 177 206 675 755
» 813 4.2 D 129 HP 129 157 500 565
» 815 4.2 D 150 HP 150 178 580 636
» 816 4.2 D 156 HP 156 182 610 655
» 818 4.2 D 177 HP 177 206 675 755