Toyota

Toyota Auris hp tuned nm tuned
» E150 1.4 D-4D 90 HP -2009 90 101 190 209
» E150 1.4 D-4D 90 HP 2009- 90 101 205 223
» E150 2.0 D-4D 126 HP -2009 126 140 300 333
» E150 2.0 D-4D 126 HP 2009- 126 143 310 337
» E150 2.2 D-CAT 177 HP 177 198 400 437
» E180 1.4 D-4D 90 HP 90 105 205 219
» E180 1.6 D-4D 112 HP 112 112 270 270
» E180 2.0 D-4DF 126 HP 126 144 300 333
» E180 2.2 D-4D 177 HP 177 185 400 437
Toyota Avensis hp tuned nm tuned
» T22 2.0 D 90 HP 90 110 203 266
» T22 2.0 D-4D 110 HP 110 130 250 306
» T25 2.0 D-4D 116 HP 116 138 280 314
» T25 2.0 D-4D 126 HP 126 140 320 333
» T25 2.2 D-4D 150 HP 150 166 310 337
» T25 2.2 D-CAT 177 HP 177 195 400 428
» T27 1.6 D-4D 112 HP 112 112 270 270
» T27 2.0 D-4D 124 HP 124 143 310 337
» T27 2.0 D-4D 126 HP 126 143 310 337
» T27 2.0 D-4D 143 HP 143 143 320 320
» T27 2.2 D-4D 150 HP 150 168 340 371
» T27 2.2 D-CAT 177 HP 177 198 400 437
Toyota Aygo hp tuned nm tuned
» 1.4 D 55 HP 55 67 130 152
Toyota Corolla hp tuned nm tuned
» E120 1.4 D-4D 90 HP 90 101 190 209
» E120 2.0 D-4D 116 HP 116 129 280 314
» E120 2.0 D-4D 110 HP 110 126 250 285
» E120 2.0 D-4D 90 HP V1 2-polig 90 103 215 247
» E120 2.0 D-4D 90 HP V2 4-polig 90 103 215 247
» E140 1.4 D-4D 90 HP -2009 90 101 205 223
» E140 1.4 D-4D 90 HP 2009- 90 101 205 223
» E140 2.0 D-4D 126 HP -2009 126 143 300 333
» E140 2.0 D-4D 126 HP 2009- 126 143 310 337
» E140 Verso 2.2 D-4D 126 HP 126 143 300 333
» E140 Verso 2.2 D-CAT 177 HP 177 198 400 437
Toyota Dyna hp tuned nm tuned
» 100 D-4D 88 HP 88 100 192 223
» 100 D-4D 92 HP 92 100 192 223
» 150 D-4D 102 HP 102 116 260 295
Toyota Fortuner hp tuned nm tuned
» 3.0 D-4D 163 HP -2012 163 174 343 380
» 3.0 D-4D 163 HP 2013- 163 174 343 380
» 3.0 D-4D 171 HP 171 183 343 385
» 3.0 D-4D 171 HP Automatik 171 181 360 399
Toyota GT86 hp tuned nm tuned
» 2.0 200 HP 200 190 205 195
Toyota Hiace hp tuned nm tuned
» 2.5 D-4D 102 HP 12.2004- 102 116 260 295
» 2.5 D-4D 102 HP -12.2004 102 116 260 295
» 2.5 D-4D 88 HP 88 101 192 219
» XH10 2.5 D-4D 117 HP 117 134 294 333
» XH10 2.5 D-4D 95 HP 95 114 230 247
» XH10 3.0 D-4D 109 HP 109 124 286 329
» XH10 3.0 D-4D 163 HP 163 174 343 380
Toyota Hilux hp tuned nm tuned
» 8. Gen 2.4 D-4D 150 HP 150 180 400 460
» 8. Gen 2.8 D-4D 177 HP 177 210 420 480
» 8. Gen 2.8 D-4D 177 HP Automatik 177 210 450 500
» KDN 2.5 D-4D 105 HP -12.2004 105 116 260 295
» KDN 2.5 D-4D 105 HP 12.2004- 102 116 260 295
» KDN 2.5 D-4D 88 HP -12.2004 88 103 192 230
» KDN 2.5 D-4D 88 HP 12.2004- 88 103 192 230
» KDN 3.0 D-4D 163 HP 163 173 343 380
» KUN 2.5 D-4D 102 HP 2WD 102 114 200 238
» KUN 2.5 D-4D 102 HP 4WD 102 116 260 295
» KUN 2.5 D-4D 120 HP 2WD Stage 1 120 134 325 347
» KUN 2.5 D-4D 120 HP 2WD Stage 2 120 143 325 356
» KUN 2.5 D-4D 120 HP 4WD Stage 1 120 134 325 347
» KUN 2.5 D-4D 120 HP 4WD Stage 2 120 143 325 356
» KUN 2.5 D-4D 144 HP -09.2011 144 162 343 385
» KUN 2.5 D-4D 144 HP 09.2011- 144 162 343 385
» KUN 3.0 D-4D 163 HP 163 173 343 380
» KUN 3.0 D-4D 171 HP -09.2011 171 181 360 399
» KUN 3.0 D-4D 171 HP Stage 1 09.2011- 171 190 360 409
» KUN 3.0 D-4D 171 HP Stage 2 09.2011- 171 204 310 390
Toyota iQ hp tuned nm tuned
» 1.4 D-4D 90 HP 90 101 190 223
Toyota LandCruiser hp tuned nm tuned
» HDJ10 4.2 TD 204 HP 204 233 430 475
» J10 3.0 D-4D 163 HP 163 186 343 390
» J10 3.0 D-4D 166 HP 166 185 410 437
» J10 4.2 TD 204 HP 204 233 430 475
» J12 3.0 D-4D 163 HP 163 186 343 390
» J12 3.0 D-4D 166 HP 166 185 410 437
» J15 2.8 D-4D 177 HP 177 210 420 480
» J15 2.8 D-4D 177 HP Automatik 177 210 450 500
» J15 3.0 D-4D 173 HP 173 193 410 456
» J15 3.0 D-4D 173 HP Stage 2 173 204 410 485
» J15 3.0 D-4D 190 HP 190 207 420 447
» J20 4.5 D-4D 205 HP 205 238 430 494
» J20 4.5 D-4D 220 HP 220 252 430 494
» J20 4.5 D-4D 235 HP 235 272 615 646
» J20 4.5 D-4D 265 HP 265 287 650 684
» J20 4.5 D-4D 272 HP 272 291 650 720
» J20 4.5 D-4D 286 HP 286 302 650 699
» KDJ90 3.0 D-4D 163 HP 163 186 343 390
» KDJ90 3.0 TD 125 HP 125 150 295 328
Toyota Optimo hp tuned nm tuned
» 4.0 D-4D 136 HP 136 155 382 418
» 4.0 D-4D 150 HP 150 168 397 434
Toyota Picnic hp tuned nm tuned
» 2.2 TD 90 HP V1 2polig 90 104 205 238
» 2.2 TD 90 HP V2 4polig 90 103 205 238
Toyota Prado hp tuned nm tuned
» 3.0 D-4D 173 HP 173 191 410 432
» 3.0 D-4D 173 HP Stage 2 173 197 410 447
» 3.0 TD 130 HP 130 155 343 390
Toyota Previa hp tuned nm tuned
» 2.0 D-4D 116 HP 116 136 250 301
Toyota ProAce hp tuned nm tuned
» II 1.6 D-4D 116 PS 116 140 300 350
» II 1.6 D-4D 95 PS 95 130 210 300
» II 2.0 D-4D 122 HP Stage 1 122 150 340 400
» II 2.0 D-4D 122 HP Stage 2 122 190 340 450
» II 2.0 D-4D 150 HP 150 190 370 450
» II 2.0 D-4D 177 HP 177 195 400 450
Toyota Rav4 hp tuned nm tuned
» II 2.0 D-4D 116 HP 116 129 250 280
» III 2.2 D-4D 136 HP 136 150 310 333
» III 2.2 D-4D 150 HP 150 168 340 371
» III 2.2 D-CAT 177 HP -2008 177 195 400 428
» III 2.2 D-CAT 177 HP 2009- 177 198 400 437
» IV 2.0 D-4D 124 HP 124 143 310 337
» IV 2.0 D-4D 143 HP 143 143 320 320
» IV 2.2 D-4D 150 HP 150 168 340 371
Toyota UrbanCruiser hp tuned nm tuned
» 1.4 D-4D 90 HP 90 101 205 223
Toyota Verso hp tuned nm tuned
» 2.0 D-4D 124 HP 124 143 310 337
» 2.2 D-4D 126 HP 126 143 310 337
» 2.2 D-4D 150 HP 150 168 340 371
» 2.2 D-CAT 177 HP 177 198 400 437
Toyota Yaris hp tuned nm tuned
» NLP10 1.4 D-4D 75 HP 75 88 170 211
» NLP10 1.4 D-4D 75 HP Box 75 83 170 200
» NLP90 1.4 D-4D 90 HP 90 106 190 233
» NLP90 1.4 D-4D 90 HP Box -2009 90 101 190 209
» NLP90 1.4 D-4D 90 HP Box 2009- 90 101 205 223
» Verso 1.4 D-4D 75 HP 75 88 170 211
» Verso 1.4 D-4D 75 HP Box 75 83 170 200