Seat

Seat Alhambra – 1999 – 2010 hp tuned nm tuned
» 1.9 TDi 110 PS 110 135 235 300
» 1.9 TDi 115 PS 115 145 310 390
» 1.9 TDi 130 PS 130 160 310 380
» 1.9 TDi 90 PS 90 115 210 250
» 2.0 TDi 140 PS 140 170 320 390
Seat Alhambra – 2010 – 2015 hp tuned nm tuned
» 1.4 TSi CAVA 150 PS 150 195 240 295
» 1.4 TSi CTHA 150 PS 150 195 240 295
» 2.0 TDI CR 115 PS Stage 1 115 150 280 350
» 2.0 TDI CR 115 PS Stage 2 115 180 280 400
» 2.0 TDI CR 136 PS 136 180 320 400
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TSi 200 PS 200 240 280 352
Seat Alhambra – 2015 – … hp tuned nm tuned
» 1.4 TSI 150 PS 150 165 250 300
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 184 PS 184 210 380 440
Seat Altea – 06/2004 – … hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TSi 125 PS 125 140 200 250
» 1.6 TDi 105 PS 105 135 250 305
» 1.6 TDi 90 PS 90 135 230 300
» 1.8 TSi 160 PS 160 203 250 300
» 1.9 TDi 105 PS 105 140 250 310
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TDi PD 136 PS 136 170 320 390
» 2.0 TDi PD 140 PS 140 170 320 390
» 2.0 TDi PD 170 PS 170 200 350 400
» 2.0 TFSi 200 PS 200 240 280 350
Seat Altea XL – 2004 – … hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TSi 125 PS 125 140 200 250
» 1.6 TDi 105 PS 105 135 250 305
» 1.6 TDi 90 PS 90 135 230 300
» 1.8 TSi 160 PS 160 201 250 310
» 1.9 TDi 105 PS 105 140 250 310
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TDi PD 140 PS 140 170 320 390
» 2.0 TDi PD 170 PS 170 200 350 400
Seat Arona – … hp tuned nm tuned
» 1.0 TSI 115 PS 115 130 200 240
» 1.0 TSI 95 PS 95 130 160 240
» 1.4 TSI 150 PS 150 170 250 300
Seat Ateca – 2016 – … hp tuned nm tuned
» 1.0 TSI 115 PS 115 115 200 200
» 1.4 Eco TSI 150 PS 150 165 250 295
» 1.6 TDI 115 PS 115 135 250 305
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 190 PS 190 210 380 440
Seat Cordoba – 6L – 2003 – 2008 hp tuned nm tuned
» 1.4 TDi 75 PS 75 100 195 245
» 1.4 TDi 80 PS 80 105 195 245
» 1.9 TDi 100 PS 100 140 240 310
» 1.9 TDi 130 PS 130 160 310 370
Seat Exeo – 2009 – 2013 hp tuned nm tuned
» 1.8 TSi 120 PS 120 200 230 315
» 1.8 TSi 160 PS 160 210 250 315
» 1.8T 150 PS 150 183 220 315
» 2.0 TDI CR 120 PS Stage 1 120 150 290 350
» 2.0 TDI CR 120 PS Stage 2 120 180 290 400
» 2.0 TDI CR 136 PS 136 180 320 400
» 2.0 TDI CR 143 PS 143 180 320 400
» 2.0 TDI CR 163 PS 163 195 350 410
» 2.0 TDI CR 170 PS 170 200 320 410
» 2.0 TFSI 200 PS 200 240 280 355
» 2.0 TSI 211 PS 211 249 250 365
Seat Ibiza – 6J – 2008 – 2015 hp tuned nm tuned
» 1.2 60 PS 60 68 108 116
» 1.2 70 PS 70 71 112 116
» 1.2 TDi 75 PS 75 75 180 180
» 1.2 TSI 105 PS 105 125 175 215
» 1.2 TSI 86 PS 86 125 160 215
» 1.4 TDi 80 PS 80 97 190 240
» 1.4 TSi 140 PS 140 165 250 295
» 1.4 TSi CTHE-CTJC 180 PS 180 195 250 295
» 1.4 TSi CTHF-CTJC 150 PS 150 195 220 295
» 1.4 TSi Cupra CAVE 180 PS 180 195 250 295
» 1.4 TSi FR CAVF 150 PS 150 195 220 295
» 1.6 TDi 105 PS 105 135 250 305
» 1.6 TDi 75 PS Stage 1 75 100 195 250
» 1.6 TDi 75 PS Stage 2 75 135 195 300
» 1.6 TDi 90 PS 90 135 230 300
» 1.9 TDi 105 PS 105 140 240 310
» 1.9 TDi 90 PS 90 140 210 310
» 2.0 TDi FR 143 PS 143 180 320 400
Seat Ibiza – 6L – 2002 – 2008 hp tuned nm tuned
» 1.4 TDi 70 PS 70 95 155 200
» 1.4 TDi 75 PS 75 95 155 200
» 1.4 TDi 80 PS 80 105 195 240
» 1.4 TDi Ecomotive 80 PS 80 105 190 240
» 1.8 T Cupra 180 PS 180 205 235 332
» 1.8 T FR 150 PS 150 184 210 300
» 1.9 TDi 100 PS 100 140 240 310
» 1.9 TDi 130 PS 130 160 310 370
» 1.9 TDi Cupra 160 PS 160 185 320 386
Seat Ibiza – 6P – 2015 – … hp tuned nm tuned
» 1.0 TSi 110 PS 110 125 200 215
» 1.0 TSi 95 PS 95 125 160 215
» 1.0i 75 PS 75 75 95 95
» 1.2 TSI 110 PS 110 125 175 215
» 1.2 TSI 90 PS 90 125 160 215
» 1.4 TDI 105 PS 105 125 250 290
» 1.4 TDI 75 PS 75 110 210 265
» 1.4 TDI 90 PS 90 110 230 265
» 1.4 TSI 150 PS 150 165 250 295
» 1.8 TSI Cupra 192 PS 192 215 320 370
Seat Ibiza – A0 – … hp tuned nm tuned
» 1.0 TSI 115 PS 115 125 200 230
» 1.0 TSI 95 PS 95 125 160 230
» 1.5 TSI 150 PS 150 150 250 250
Seat Leon – 1M – 1999 – 2006 hp tuned nm tuned
» 1.8 T 180 PS 180 200 235 300
» 1.8 T 210 PS 210 230 270 340
» 1.8 T Cupra 225 PS 225 240 280 390
» 1.9 TDi 100 PS 100 140 220 313
» 1.9 TDi 110 PS 110 145 235 292
» 1.9 TDi 130 PS 130 160 310 360
» 1.9 TDi 150 PS 150 180 320 403
» 1.9 TDi 90 PS 90 116 210 274
» 2.8 VR6 204 PS 204 208 270 278
Seat Leon – 1P – 2005 – 2012 hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TSi 125 PS 125 145 200 250
» 1.6 TDi 105 PS 105 135 250 305
» 1.6 TDi 90 PS 90 135 230 300
» 1.8 TSi 160 PS 160 205 250 305
» 1.9 TDi 105 PS 105 140 250 310
» 1.9 TDi 90 PS 90 140 210 310
» 2.0 TDI CR 136 PS 136 180 320 390
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TDi PD 140 PS 140 170 320 390
» 2.0 TDi PD 170 PS 170 200 350 400
» 2.0 TFSi 185 PS 185 240 270 350
» 2.0 TFSi 200 PS 200 240 280 365
» 2.0 TFSi Cupra 240 PS 240 290 300 405
» 2.0 TFSi Cupra R 265 PS 265 300 350 410
» 2.0 TSi FR 211 PS 211 250 280 365
Seat Leon – 5F – 2012 – … hp tuned nm tuned
» 1.0 TSi 115 PS 115 125 200 235
» 1.2 TSI 105 PS 105 125 175 215
» 1.2 TSI 110 PS 110 125 175 215
» 1.2 TSI 86 PS 86 125 160 215
» 1.4 TGI 110 PS 110 132 200 245
» 1.4 TSI 125 PS 125 141 200 245
» 1.4 TSI CHPA 140 PS 140 165 250 295
» 1.4 TSI CMBA-CXSA 122 PS 122 140 200 245
» 1.4 TSI ACT 150 PS 150 163 250 295
» 1.6 TDI 105 PS 105 135 250 305
» 1.6 TDI 110 PS 110 135 250 305
» 1.6 TDI 90 PS 90 135 230 300
» 1.8 TFSI 180 PS 180 212 250 370
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 184 PS 184 210 380 440
» 2.0 TSI Cupra 265 PS 265 340 350 450
» 2.0 TSI Cupra 280 PS 280 340 350 450
» 2.0 TSI Cupra 290 PS 290 340 350 450
Seat Mii – 2012 – … hp tuned nm tuned
» 1.0i 60 PS 60 79 92 100
» 1.0i 75 PS 75 79 95 100
Seat Toledo – 5P – 2004 – 2009 hp tuned nm tuned
» 1.6 TDI 102 PS 102 135 250 305
» 1.8 TSI 160 PS 160 195 250 320
» 1.9 TDI 105 PS 105 140 250 310
» 2.0 TDI 140 PS 140 170 320 390
Seat Toledo – NH – 2010 – … hp tuned nm tuned
» 1.2 TSI 105 PS 105 125 175 215
» 1.2 TSI 110 PS 110 125 175 215
» 1.2 TSI 86 PS 86 125 160 215
» 1.4 TSI 122 PS 122 145 200 250
» 1.6 TDI 105 PS 105 137 250 300
» 1.6 TDI 115 PS 115 136 250 305