Peugeot

Peugeot 1007 – All hp tuned nm tuned
» 1.4 HDi 70 PS 70 93 160 209
» 1.6 HDi 110 PS 110 130 240 295
Peugeot 107 – All hp tuned nm tuned
» 1.4 HDi 55 PS 55 83 130 174
Peugeot 2008 – 2013 – 2016 hp tuned nm tuned
» 1.2 PureTech 110 PS 110 110 205 205
» 1.2 PureTech 130 PS 130 130 230 230
» 1.2 PureTech 82 PS 82 82 118 118
» 1.4 e-HDI 68 PS 68 87 160 207
» 1.6 BlueHDI 100 PS 100 127 254 309
» 1.6 BlueHDi 120 PS 120 144 300 337
» 1.6 BlueHDI 75 PS 75 92 230 265
» 1.6 e-HDI 115 PS 115 136 285 318
» 1.6 e-HDI 92 PS 92 112 230 261
» 1.6 VTI 120 PS 120 131 160 180
Peugeot 2008 – 2016 – … hp tuned nm tuned
» 1.2 Puretech 110 PS 110 110 205 205
» 1.2 Puretech 130 PS 130 130 230 230
» 1.2 Puretech 82 PS 82 82 118 118
» 1.6 BlueHDi 100 PS 100 127 254 315
» 1.6 BlueHDi 120 PS 120 144 300 341
» 1.6 BlueHDi 75 PS 75 94 230 261
Peugeot 206 – All hp tuned nm tuned
» 1.4 HDi 68 PS 68 87 160 213
» 1.6 16v 110 PS 110 115 147 156
» 1.6 HDi 110 PS 110 133 240 297
» 1.6 HDi 90 PS 90 111 215 258
» 2.0 16v RC 177 PS 177 186 202 215
» 2.0 HDi 90 PS 90 115 205 266
» 2.0 S16 / GTi 138 PS 138 145 190 215
Peugeot 207 – All hp tuned nm tuned
» 1.4 HDi 68 PS 68 88 160 210
» 1.6 16v 110 PS 110 114 147 158
» 1.6 HDi 110 PS 110 131 240 296
» 1.6 HDi 112 PS 112 136 270 321
» 1.6 HDi 90 PS 90 113 215 255
» 1.6 HDi 92 PS 92 112 230 258
» 1.6 THP 150 PS 150 184 240 292
» 1.6 VTi 120 PS 120 130 160 184
» RC 1.6 THP 175 PS 175 198 240 292
Peugeot 208 – 03/2012 – 2015 hp tuned nm tuned
» 1.0 PureTech 68 PS 68 68 95 95
» 1.2 PureTech 82 PS 82 82 118 118
» 1.4 HDi 68 PS 68 88 160 204
» 1.6 BlueHDI 120 PS 120 135 300 334
» 1.6 e-HDi 115 PS 115 136 270 322
» 1.6 e-HDi 92 PS 92 113 230 259
» 1.6 THP 156 PS 156 183 240 298
» 1.6 VTi 120 PS 120 130 160 185
» GTI 1.6 THP 200 PS 200 212 275 356
» GTI 30th 1.6 THP 208 PS 208 213 300 349
Peugeot 208 – 06/2015 – … hp tuned nm tuned
» 1.0 PureTech 68 PS 68 68 95 95
» 1.2 PureTech 110 PS 110 110 205 205
» 1.2 PureTech 82 PS 82 82 118 118
» 1.6 Blue HDI 100 PS 100 127 254 317
» 1.6 Blue HDI 120 PS 120 146 300 346
» 1.6 Blue HDi 75 PS 75 92 230 262
» 1.6 THP 165 PS 165 183 240 296
» 1.6 THP GTi 208 PS 208 213 300 356
Peugeot 3008 – 04/2009 – 2013 hp tuned nm tuned
» 1.6 HDi 110 PS 110 136 240 328
» 1.6 HDi 112 PS 112 135 270 318
» 1.6 HDi 115 PS 115 135 270 322
» 1.6 THP 150 PS 150 173 240 299
» 1.6 VTi 120 PS 120 130 160 177
» 2.0 HDi 150 PS 150 178 340 389
» 2.0 HDi 163 PS 163 183 340 390
Peugeot 3008 – 2014 – 2016 hp tuned nm tuned
» 1.6 e-HDI 115 PS 115 136 270 326
» 1.6 THP 155 PS 155 184 240 297
» 1.6 VTi 120 PS 120 132 160 185
» 2.0 BlueHDi 150 PS 150 150 370 370
» 2.0 HDi 150 PS 150 183 340 385
» 2.0 HDi 163 PS 163 184 340 392
» 2.0 HDi Hybrid4 200 PS 200 221 300 371
Peugeot 3008 – 2016 – … hp tuned nm tuned
» 1.2 PureTech 110 PS 110 110 205 205
» 1.2 PureTech 130 PS 130 130 230 230
» 1.6 BlueHDI 100 PS 100 145 300 345
» 1.6 BlueHDI 120 PS 120 145 300 346
» 1.6 THP 165 PS 165 182 240 297
» 1.6 THP 205 PS 205 222 275 348
» 2.0 BlueHDI 150 PS 150 150 370 370
» 2.0 BlueHDI 180 PS 180 180 400 400
» 2.0 HDi Hybrid4 200 PS 200 221 450 487
Peugeot 306 – All hp tuned nm tuned
» 2.0 HDi 110 PS 110 137 250 289
» 2.0 HDi 90 PS 90 113 205 243
Peugeot 307 – All hp tuned nm tuned
» 1.4 HDi 68 PS 68 89 160 202
» 1.6 HDi 110 PS 110 137 240 295
» 1.6 HDi 90 PS 90 111 215 254
» 2.0 HDi 109 PS 109 132 250 284
» 2.0 HDi 136 PS 136 162 320 372
» 2.0 HDI 150 PS 150 174 340 390
» 2.0 HDi 90 PS 90 112 205 257
Peugeot 308 – Ph1 – 2007 – 2013 hp tuned nm tuned
» 1.6 HDi 110 PS 110 133 240 290
» 1.6 HDi 112 PS 112 135 270 324
» 1.6 HDi 90 PS 90 111 215 261
» 1.6 HDi 92 PS 92 113 230 279
» 1.6 THP 140 PS 140 182 240 316
» 1.6 THP 150 PS 150 184 240 309
» 1.6 THP 175 PS 175 197 240 293
» 1.6 THP GTi 200 PS 200 221 275 351
» 1.6 VTi 120 PS 120 131 160 179
» 2.0 HDi 136 PS 136 168 320 378
» 2.0 HDi 150 PS 150 184 340 393
» 2.0 HDi 163 PS 163 184 340 390
Peugeot 308 – Ph2 – 2014 – … hp tuned nm tuned
» 1.2 THP 110 PS 110 110 205 205
» 1.2 THP 130 PS 130 130 230 230
» 1.6 BlueHDI 100 PS 100 126 254 317
» 1.6 BlueHDi 120 PS 120 144 300 346
» 1.6 e-HDI 115 PS 115 135 270 318
» 1.6 HDi 92 PS 92 112 230 261
» 1.6 THP 125 PS 125 182 200 297
» 1.6 THP 155 PS 155 182 240 290
» 1.6 THP GT 205 PS 205 220 285 350
» 2.0 BlueHDi 150 PS 150 150 370 370
» 2.0 BlueHDi 180 PS 180 180 400 400
Peugeot 4007 – All hp tuned nm tuned
» 2.2 HDi 156 PS 156 180 380 433
Peugeot 4008 – 2012 – … hp tuned nm tuned
» 1.6 HDi 112 PS 112 136 270 322
» 1.6 HDi 115 PS 115 136 270 327
Peugeot 406 – All hp tuned nm tuned
» 2.0 HDi 110 PS 110 137 250 284
» 2.0 HDi 136 PS 136 160 320 369
» 2.0 HDi 90 PS 90 111 205 244
» 2.2 HDi 133 PS 133 163 317 387
» 2.2 HDi 136 PS 136 164 314 390
» 3.0 V6 210 PS 210 217 285 297
Peugeot 407 – 2005 – 2010 hp tuned nm tuned
» 1.6 HDi 110 PS 110 131 240 295
» 2.0 HDi 136 PS 136 169 320 373
» 2.0 HDi 163 PS 163 183 340 385
» 2.2 HDi 170 PS 170 203 370 409
» 2.7 HDi V6 204 PS 204 231 440 508
» 3.0 HDi 207 PS 207 279 450 481
» 3.0 V6 210 PS 210 218 285 300
Peugeot 408 – All hp tuned nm tuned
» 1.6 THP 163 PS 163 183 240 290
Peugeot 5008 – … – 2013 hp tuned nm tuned
» 1.6 HDi 110 PS 110 137 240 318
» 1.6 HDi 112 PS 112 135 285 327
» 1.6 THP 156 PS 156 173 240 298
» 2.0 HDi 150 PS 150 173 340 390
» 2.0 HDi 163 PS 163 182 340 393
Peugeot 5008 – 2014 – … hp tuned nm tuned
» 1.6 BlueHDi 120 PS 120 135 270 328
» 1.6 e-HDI 115 PS 115 137 270 323
» 1.6 THP 155 PS 155 183 240 295
» 1.6 VTi 120 PS 120 130 160 182
» 2.0 BlueHDi 150 PS 150 150 340 340
» 2.0 HDi 150 PS 150 183 340 389
» 2.0 HDi 163 PS 163 183 340 393
Peugeot 508 – Ph1 – 2011 – 2014 hp tuned nm tuned
» 1.6 eHDi 115 PS 115 136 270 316
» 1.6 HDi 112 PS 112 137 270 322
» 1.6 THP 156 PS 156 184 240 290
» 1.6 THP 163 PS 163 202 210 309
» 1.6 THP 184 PS 184 203 260 317
» 2.0 HDi 136 PS 136 169 320 374
» 2.0 HDi 140 PS 140 170 320 372
» 2.0 HDi 163 PS 163 182 340 393
» 2.0 HDi Hybrid4 200 PS 200 220 450 480
» 2.0 HDi RXH Hybrid4 200 PS 200 221 450 484
» 2.2 HDi 204 PS 204 225 450 501
» 3.0 HDi 241 PS 241 241 0 0
Peugeot 508 – Ph2 – 2014 – … hp tuned nm tuned
» 1.6 e-HDI 115 PS 115 135 270 321
» 1.6 THP 156 PS 156 184 240 291
» 1.6 THP 165 PS 165 184 240 293
» 2.0 BlueHDi 150 PS 150 150 370 370
» 2.0 BlueHDi 180 PS 180 180 400 400
» 2.0 HDi 160 PS 160 184 340 392
» 2.2 HDi 204 PS 204 225 450 503
Peugeot 6008 – 2017 – … hp tuned nm tuned
» 1.2 Puretech 130 PS 130 130 230 230
» 1.6 BlueHDi 120 PS 120 146 300 347
» 1.6 THP 165 PS 165 182 240 295
» 1.6 THP 205 PS 205 222 275 354
» 2.0 BlueHDi 150 PS 150 150 370 370
» 2.0 BlueHDi 180 PS 180 180 400 400
Peugeot 607 – All hp tuned nm tuned
» 2.0 HDi 109 PS 109 131 250 280
» 2.0 HDi 136 PS 136 162 320 367
» 2.2 HDi 133 PS 133 165 317 382
» 2.2 HDi 170 PS 170 202 370 404
» 2.7 HDi V6 204 PS 204 231 440 507
» 3.0 V6 210 PS 210 216 285 303
Peugeot 806 – All hp tuned nm tuned
» 2.0 HDi 109 PS 109 131 269 333
» 2.0 HDi 90 PS 90 113 205 264
Peugeot 807 – All hp tuned nm tuned
» 2.0 HDi 110 PS 110 135 270 303
» 2.0 HDi 120 PS 120 160 300 370
» 2.0 HDi 136 PS 136 160 320 393
» 2.0 HDi 163 PS 163 183 340 385
» 2.2 HDi 128 PS 128 157 314 396
» 2.2 HDi 163 PS 163 187 370 400
» 3.0 V6 210 PS 210 216 285 295
Peugeot Bipper – All hp tuned nm tuned
» 1.3 HDi 75 PS 75 94 190 240
» 1.4 HDI 70 PS 70 90 160 207
Peugeot Boxer – … – 2014 hp tuned nm tuned
» 2.2 HDi 100 PS 100 144 250 347
» 2.2 HDi 110 PS 110 110 250 250
» 2.2 HDi 120 PS 120 145 320 367
» 2.2 HDi 130 PS 130 146 320 371
» 2.2 HDi 150 PS 150 150 350 350
» 3.0 HDi 160 PS 160 183 400 460
» 3.0 HDi 180 PS 180 208 400 484
Peugeot Boxer – 2014 – … hp tuned nm tuned
» 2.2 HDi 110 PS 110 110 250 250
» 2.2 HDi 130 PS 130 130 320 320
» 2.2 HDi 150 PS 150 150 350 350
» 3.0 HDi 180 PS 180 206 400 481
Peugeot Expert – All hp tuned nm tuned
» 1.6 HDi 90 PS 90 112 215 255
» 2.0 HDi 110 PS 110 132 240 295
» 2.0 HDi 120 PS 120 141 280 333
» 2.0 HDi 136 PS 136 159 315 386
» 2.0 HDi 90 PS 90 112 205 245
» 2.0 HDi … 2011 128 PS 128 156 300 349
» 2.0 HDi 2011 … 128 PS 128 184 300 394
Peugeot Partner – … – 2015 hp tuned nm tuned
» 1.6 HDi 110 PS 110 137 240 318
» 1.6 HDi 115 PS 115 137 240 320
» 1.6 HDi 75 PS 75 112 150 254
» 1.6 HDi 90 PS 90 112 215 264
» 1.6 HDi 92 PS 92 112 230 263
» 2.0 HDi 90 PS 90 112 205 250
Peugeot Partner – 06/2015 – … hp tuned nm tuned
» 1.6 Blue HDI 100 PS 100 127 254 312
» 1.6 Blue HDI 120 PS 120 146 300 342
» 1.6 Blue HDI 75 PS 75 94 230 266
Peugeot RCZ – Ph1 – 2010 – 2013 hp tuned nm tuned
» 1.6 THP 156 PS 156 183 240 296
» 1.6 THP 200 PS 200 212 275 351
» 2.0 HDI 163 PS 163 184 340 389
Peugeot RCZ – Ph2 – 2013 – … hp tuned nm tuned
» 1.6 THP 155 PS 155 182 240 293
» 1.6 THP 200 PS 200 211 275 354
» 1.6 THP R 270 PS 270 282 330 371
» 2.0 HDi 160 PS 160 184 320 391
Peugeot Traveller – 2016 – … hp tuned nm tuned
» 1.6 BlueHDi 115 PS 115 115 300 300
» 1.6 BlueHDi 95 PS 95 95 210 210
» 2.0 BlueHDi 150 PS 150 185 370 450
» 2.0 BlueHDi 180 PS 180 200 400 450