Iveco

IVECO Cursor hp tuned nm tuned
» 10 400 400 HP 400 480 1900 2300
» 10 430 430 HP 430 510 1900 2300
» 13 380 380 HP 380 460 1800 2200
» 13 440 440 HP 440 520 2100 2500
» 13 480 480 HP 480 560 2200 2600
» 13 540 540 HP 540 620 2350 2750
» 8 240 245 HP 245 315 950 1250
» 8 270 272 HP 272 340 1115 1400
» 8 310 310 HP 310 380 1115 1400
» 8 350 350 HP 350 420 1280 1600
IVECO EuroCargo hp tuned nm tuned
» 4.5L Euro 6 160 HP 160 160 680 680
» 4.5L Euro 6 190 HP 190 190 700 700
» 4.5L Euro 6 210 HP 210 210 750 750
» 6.7L Euro 6 220 HP 220 270 800 1100
» 6.7L Euro 6 250 HP 250 300 850 1150
» 6.7L Euro 6 280 HP 280 330 1000 1300
» 6.7L Euro 6 320 HP 320 370 1100 1400
» E13 130 HP 130 150 440 505
» E14 140 HP 140 160 460 530
» E15 150 HP 150 175 500 575
» E16 160 HP 160 185 530 610
» E17 170 HP 170 195 575 660
» E18 177 HP 177 205 570 655
» E18 180 HP 180 205 590 680
» E18 182 HP 182 210 610 700
» E18 183 HP 183 210 650 750
» E21 210 HP 210 240 690 795
» E22 217 HP 217 250 680 780
» E24 241 HP 241 275 840 965
» E25 251 HP 251 290 850 980
» E28 279 HP 279 320 950 1095
» E30 299 HP 299 345 1050 1210
IVECO EuroStar hp tuned nm tuned
» E38 375 HP 375 430 1540 1770
» E39 390 HP 390 450 1850 2130
» E42 420 HP 420 485 1900 2185
» E43 430 HP 430 495 1900 2185
» E52 520 HP 520 600 2300 2645
IVECO EuroTech hp tuned nm tuned
» E24 240 HP 240 275 840 965
» E27 266 HP 266 305 930 1070
» E27 272 HP 272 315 950 1095
» E30 300 HP 300 345 1050 1210
» E31 310 HP 310 355 370 425
» E35 352 HP 352 405 1280 1470
» E38 375 HP 375 430 1700 1955
» E39 390 HP 390 450 1850 2130
» E43 430 HP 430 495 1900 2185
» E47 470 HP 470 540 2200 2530
IVECO EuroTrakker hp tuned nm tuned
» E24 245 HP 245 280 950 1095
» E27 273 HP 273 315 950 1095
» E30 300 HP 300 345 1050 1210
» E31 310 HP 310 355 1115 1280
» E34 345 HP 345 395 1200 1380
» E35 350 HP 350 405 1280 1470
» E37 375 HP 375 430 1540 1770
» E38 380 HP 380 435 1800 2070
» E42 420 HP 420 485 1900 2185
» E44 440 HP 440 505 2100 2415
» E48 480 HP 480 550 2200 2530
IVECO Stralis hp tuned nm tuned
» Cursor 11 11.1L Euro 6 420 HP 420 500 2000 2400
» Cursor 11 11.1L Euro 6 460 HP 460 540 2150 2550
» Cursor 11 11.1L Euro 6 480 HP 480 560 2300 2700
» Cursor 13 12.9L Euro 6 510 HP 510 590 2300 2700
» Cursor 13 12.9L Euro 6 570 HP 570 640 2500 2850
» Cursor 9 8.7L Euro 6 310 HP 310 380 1300 1700
» Cursor 9 8.7L Euro 6 330 HP 330 400 1400 1800
» Cursor 9 8.7L Euro 6 360 HP 360 430 1650 2050
» Cursor 9 8.7L Euro 6 400 HP 400 470 1700 2100
» S27 273 HP 273 315 950 1095
» S31 310 HP 310 355 1300 1495
» S33 330 HP 330 380 1400 1610
» S35 350 HP 350 405 1280 1470
» S36 360 HP 360 415 1500 1725
» S40 400 HP 400 460 1800 2070
» S42 420 HP 420 485 1900 2185
» S43 430 HP 430 495 1900 2185
» S45 450 HP 450 520 2100 2415
» S48 480 HP 480 550 2200 2530
» S50 500 HP 500 575 2300 2645
» S54 540 HP 540 620 2350 2705
» S56 560 HP 560 645 2500 2875
IVECO Trakker hp tuned nm tuned
» Cursor 13 12.9L 410 HP 410 480 2100 2500
» Cursor 13 12.9L 450 HP 450 520 2200 2600
» Cursor 13 12.9L 500 HP 500 570 2300 2700
» Cursor 8 7.8L 310 HP 310 360 1300 1600
» Cursor 8 7.8L 330 HP 330 380 1400 1700
» Cursor 8 7.8L 360 HP 360 420 1500 1800
» T27 272 HP 272 315 950 1095
» T31 310 HP 310 355 1115 1280
» T33 330 HP 330 380 1400 1610
» T35 352 HP 352 405 1280 1470
» T36 360 HP 360 415 1500 1725
» T38 380 HP 380 435 1800 2070
» T41 410 HP 410 470 1900 2185
» T44 441 HP 441 510 2100 2500
» T45 450 HP 450 520 2200 2530
» T48 480 HP 480 550 2200 2530
» T50 500 HP 500 575 2300 2645