Skoda

Skoda Citigo – 2012 – … hp tuned nm tuned
» 1.0i 60 PS 60 80 95 100
» 1.0i 75 PS 75 80 95 100
Skoda Fabia – 2001 – 2007 hp tuned nm tuned
» 1.4 TDI 70 PS 70 92 155 193
» 1.4 TDI 75 PS 75 100 195 245
» 1.4 TDI 80 PS 80 100 195 245
» 1.9 TDI 100 PS 100 136 240 310
» 1.9 TDI RS 130 PS 130 159 310 350
Skoda Fabia – 2007 – 2014 hp tuned nm tuned
» 1.2 HTP 60 PS 60 67 108 112
» 1.2 HTP 70 PS 70 75 112 120
» 1.2 TDi 75 PS 75 75 180 180
» 1.2 TSi 105 PS 105 125 175 215
» 1.2 TSi 85 PS 85 125 160 215
» 1.4 TDi 70 PS 70 95 155 192
» 1.4 TDi 80 PS 80 95 195 242
» 1.4 TSi RS CAVE 180 PS 180 195 250 295
» 1.4 TSi RS CTHE 180 PS 180 195 250 295
» 1.6 TDi 105 PS 105 135 250 305
» 1.6 TDi 75 PS Stage 1 75 100 195 265
» 1.6 TDi 75 PS Stage 2 75 135 195 300
» 1.6 TDi 90 PS 90 135 230 300
» 1.9 TDi 105 PS 105 140 250 310
Skoda Fabia – 2014 – … hp tuned nm tuned
» 1.0i 60 PS 60 80 95 100
» 1.0i 75 PS 75 80 95 100
» 1.2 TSI 110 PS 110 125 175 215
» 1.2 TSI 90 PS 90 125 160 215
» 1.4 TDI CR 105 PS 105 125 250 295
» 1.4 TDI CR 90 PS 90 115 230 280
Skoda Karoq – … hp tuned nm tuned
» 1.0 TSI 115 PS 115 130 200 240
» 1.5 TSI 150 PS 150 150 250 250
» 1.6 TDI CR 116 PS 116 143 250 310
» 2.0 TDI CR 150 PS 150 180 340 400
» 2.0 TDI CR 190 PS 190 215 400 450
Skoda Kodiaq – … hp tuned nm tuned
» 1.4 TSI 125 PS 125 140 200 245
» 1.4 TSI 150 PS 150 164 250 295
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 190 PS 190 210 400 440
» 2.0 TSI 180 PS Stage 1 180 219 320 380
» 2.0 TSI 180 PS Stage 2 180 250 320 385
Skoda Octavia – 1999 – 2004 hp tuned nm tuned
» 1.8 20v 125 PS 125 128 170 174
» 1.8T 150 PS 150 183 240 309
» 1.8T 20V RS 180 PS 180 202 235 330
» 1.9 TDi 100 PS 100 137 240 300
» 1.9 TDi 110 PS 110 136 235 291
» 1.9 TDi 130 PS 130 159 310 371
» 1.9 TDi 90 PS 90 116 210 279
Skoda Octavia – 2004 – 2012 hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TSi 122 PS 122 145 200 250
» 1.6 TDi 105 PS 105 135 250 305
» 1.8 TFSi 160 PS 160 200 250 305
» 1.9 TDi 105 PS 105 140 250 310
» 2.0 FSi 150 PS 150 153 200 204
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TDi PD 136 PS 136 170 320 390
» 2.0 TDi PD 140 PS 140 170 320 390
» 2.0 TDi PD 170 PS 170 200 350 400
» 2.0 TFSi RS 200 PS 200 240 280 365
Skoda Octavia – 2013 – … hp tuned nm tuned
» 1.0 TSi 116 PS 116 125 200 235
» 1.2 TSI 105 PS 105 125 175 215
» 1.2 TSI 86 PS 86 125 160 215
» 1.4 TGI G-Tec 110 PS 110 130 200 250
» 1.4 TSI 150 PS 150 165 250 295
» 1.4 TSI CHPA 140 PS 140 165 250 295
» 1.6 TDI CR 105 PS 105 135 250 305
» 1.6 TDI CR 110 PS 110 135 250 305
» 1.6 TDI CR 90 PS 90 135 230 300
» 1.8 TSI 180 PS 180 210 250 350
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 184 PS 184 210 380 440
» 2.0 TDI CR 2015 … 184 PS 184 210 380 440
» 2.0 TSI RS 220 PS 220 290 350 430
» 2.0 TSI RS Edition 230 PS 230 290 350 430
Skoda Rapid – 2012 – … hp tuned nm tuned
» 1.2 MPI 75 PS 75 80 112 118
» 1.2 TSi 105 PS 105 125 175 215
» 1.2 TSi 85 PS 85 125 160 215
» 1.4 TSI 122 PS 122 145 200 245
» 1.6 TDI 105 PS 105 135 250 305
» 1.6 TDI 90 PS 90 135 230 300
Skoda Roomster – All hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TDi 70 PS 70 95 155 200
» 1.4 TDi 80 PS 80 100 195 200
» 1.6 TDI 105 PS 105 135 250 305
» 1.6 TDI 90 PS 90 135 220 300
» 1.9 TDi 105 PS 105 140 250 310
Skoda Superb – 04/2015 – … hp tuned nm tuned
» 1.4 TSI 125 PS 125 145 200 250
» 1.4 TSi 150 PS 150 164 250 295
» 1.6 TDI CR 120 PS 120 135 260 305
» 1.8 TSi 180 PS 180 213 250 370
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 190 PS 190 210 380 440
» 2.0 TSi 220 PS 220 290 350 430
» 2.0 TSI 280 PS 280 340 380 450
Skoda Superb – 2003 – 2008 hp tuned nm tuned
» 1.8 T 150 PS 150 185 210 300
» 1.9 TDi 105 PS 105 135 250 310
» 1.9 TDi 130 PS 130 159 285 376
» 1.9 TDi 100 PS 100 130 240 315
» 1.9 TDi 115 PS 115 141 285 341
» 2.0 TDi 136 PS 136 170 320 390
» 2.0 TDi 140 PS 140 170 320 390
» 2.0 TDI 170 PS 170 200 350 400
» 2.5 TDi 155 PS 155 180 310 375
» 2.5 TDi 163 PS 163 190 350 407
Skoda Superb – 2008 – 2015 hp tuned nm tuned
» 1.4 TSi 125 PS 125 141 200 252
» 1.4 TSi 140 PS 140 164 220 293
» 1.6 TDi 105 PS 105 135 250 305
» 1.8 TSi 160 PS 160 200 250 300
» 1.9 TDi 105 PS 105 136 250 320
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 170 PS 170 200 350 410
» 2.0 TSi 200 PS 200 240 280 370
» 3.6 FSi 260 PS 260 265 350 358
Skoda Yeti – 2009 – 2013 hp tuned nm tuned
» 1.2 TSi 105 PS 105 125 175 215
» 1.4 TSi 122 PS 122 145 200 250
» 1.6 TDI 105 PS 105 135 250 305
» 1.8 TSi 160 PS 160 200 250 305
» 2.0 TDi 110 PS Stage 1 110 152 250 295
» 2.0 TDi 110 PS Stage 2 110 180 250 360
» 2.0 TDi 140 PS 140 180 320 400
» 2.0 TDi 170 PS 170 200 350 410
Skoda Yeti – 2014 – … hp tuned nm tuned
» 1.2 TSI 105 PS 105 125 175 215
» 1.2 TSI 110 PS 110 125 175 215
» 1.6 TDI CR 105 PS 105 135 250 305
» 2.0 TDI CR 140 PS 140 180 320 400
» 2.0 TDI CR 150 PS 150 185 320 420
» 2.0 TDI CR 170 PS 170 200 350 410