Mercedes

Mercedes A – W168 – 1997 – 2001 hp tuned nm tuned
» 160 CDI 60 PS 60 85 160 210
» 170 CDI 90 PS 90 115 180 225
Mercedes A – W168 – 2001 – 2004 hp tuned nm tuned
» 160 CDI 75 PS 75 105 160 210
» 170 CDI 95 PS 95 115 180 225
Mercedes A – W169 – 07/2004 – 2012 hp tuned nm tuned
» 160 CDI 82 PS 82 135 180 305
» 180 CDI 109 PS 109 135 250 300
» 180 CDI 2009 … 109 PS 109 165 250 350
» 200 CDI 136 PS 136 175 300 350
» 200 CDI 140 PS 140 175 300 370
» 200 TURBO 193 PS 193 220 280 335
Mercedes A – W176 – 2012 – 2015 hp tuned nm tuned
» 160 CDI 90 PS 90 90 240 240
» 180 122 PS 122 170 200 305
» 180 CDI 1500cc 109 PS 109 130 250 310
» 180 CDI 1800cc 109 PS 109 160 250 370
» 200 156 PS 156 170 230 310
» 200 CDI 1800cc 136 PS 136 175 300 370
» 200 CDI 2100cc 136 PS 136 175 300 370
» 200 CDI 4Matic 136 PS 136 195 300 410
» 220 184 PS 184 240 300 390
» 220 CDI 163 PS 163 195 350 410
» 220 CDI 170 PS 170 195 350 410
» 250 211 PS 211 240 350 420
» 45 AMG 360 PS 360 430 450 580
Mercedes A – W176 – 2015 – … hp tuned nm tuned
» 160 102 PS 102 170 180 300
» 160 CDI 90 PS 90 90 240 240
» 180 122 PS 122 170 200 305
» 180 CDI 109 PS 109 130 260 310
» 200 156 PS 156 170 250 310
» 200 CDI 136 PS 136 175 300 350
» 220 4 Matic 184 PS 184 240 300 390
» 220 CDI 177 PS 177 210 350 410
» 250 211 PS 211 240 350 420
» 250 Sport 218 PS 218 240 350 420
» 45 AMG 381 PS 381 420 475 525
Mercedes B – W245 – 2005 – 2011 hp tuned nm tuned
» 180 CDI 109 PS 109 165 250 350
» 200 CDI 136 PS 136 175 300 350
» 200 CDI 140 PS 140 175 300 370
» 200 Turbo 193 PS 193 220 280 335
Mercedes B – W246 – 2012 – … hp tuned nm tuned
» 180 122 PS 122 170 200 305
» 180 CDI 1500cc 109 PS 109 130 250 310
» 180 CDI 1800cc 109 PS 109 160 250 370
» 200 156 PS 156 170 230 310
» 200 CDI 1800cc 136 PS 136 175 300 370
» 200 CDI 2100cc 136 PS 136 175 300 370
» 220 184 PS 184 240 300 390
» 220 CDI 170 PS 170 195 350 410
» 250 211 PS 211 240 350 420
Mercedes C – W203 – 2000 – 2004 hp tuned nm tuned
» 200 CDI 115 PS 115 145 250 325
» 220 CDI 143 PS 143 170 315 370
» 270 CDI 163 PS 163 195 370 440
» 270 CDI 170 PS 170 195 370 440
» 30 CDI AMG 231 PS 231 250 540 580
» 32 AMG 354 PS 354 360 450 459
Mercedes C – W203 – 2004 – 2007 hp tuned nm tuned
» 180 K 143 PS 143 165 220 270
» 200 CDI 122 PS 122 170 270 350
» 200 K 163 PS 163 190 240 270
» 220 CDI 136 PS 136 170 315 375
» 220 CDI 150 PS 150 170 340 370
» 230 K 192 PS 192 220 260 300
» 270 CDI 170 PS 170 195 400 460
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
Mercedes C – W204 – 2007 – 2010 hp tuned nm tuned
» 200 CDI 136 PS 136 175 270 400
» 220 CDI 163 PS 163 185 400 480
» 220 CDI 170 PS 170 185 400 480
» 250 CDI 204 PS 204 240 500 560
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 350 CDI 231 PS 231 280 540 620
» 350 CGI 292 PS 292 300 365 385
» 350i 272 PS 272 279 350 365
» 63 AMG 457 PS 457 490 600 625
» 63 AMG PPP 487 PS 487 510 600 630
Mercedes C – W204 – 2010 – 2014 hp tuned nm tuned
» 180 1.8T 156 PS 156 190 230 320
» 180 156 PS 156 156 230 230
» 180 CDI 120 PS 120 180 310 420
» 200 1.8T 184 PS 184 220 270 380
» 200 184 PS 184 220 300 380
» 200 CDI 136 PS 136 195 360 450
» 220 CDI 163 PS 163 195 400 480
» 220 CDI 170 PS 170 195 400 480
» 250 1.8T 204 PS 204 220 310 380
» 250 210 PS 210 240 350 420
» 250 CDI 204 PS 204 240 500 560
» 300 CDI 231 PS 231 270 540 620
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 224 PS 224 270 510 600
» 350 CDI 265 PS 265 300 620 680
» 350 CGI 292 PS 292 300 365 385
» 63 AMG 2011 457 PS 457 490 600 620
» 63 AMG 457 PS 457 490 600 625
» 63 AMG 507 Series 507 PS 507 507 600 600
» 63 AMG Black Series 517 PS 517 524 620 628
» 63 AMG PPP 487 PS 487 510 600 630
Mercedes C – W205 – 2014 – … hp tuned nm tuned
» 180 156 PS 156 170 230 305
» 180 CDI 1600cc 116 PS 116 155 280 375
» 180 CDI 2100cc 120 PS 120 190 300 450
» 200 184 PS 184 240 300 380
» 200 CDI 1600cc 136 PS 136 175 320 370
» 200 CDI 2100cc 136 PS 136 220 360 440
» 220 CDI 163 PS 163 210 400 480
» 220 CDI 170 PS 170 210 400 480
» 250 211 PS 211 240 350 420
» 250 CDI 204 PS 204 240 500 560
» 300 USA 241 PS 241 245 370 390
» 300 CDI Hybrid 231 PS 231 270 540 580
» 350 Hybrid 279 PS 279 305 600 630
» 350 CDI 265 PS 265 300 620 680
» 400 333 PS 333 410 480 580
» 43 AMG 367 PS 367 380 520 660
» 450 AMG 367 PS 367 400 520 565
» 63 AMG 4.0 476 PS 476 500 700 815
» 63 AMG S 4.0 510 PS 510 543 700 820
Mercedes Citan – 2012 – … hp tuned nm tuned
» 108 CDI 75 PS 75 111 180 260
» 109 CDI 90 PS 90 120 200 260
» 111 CDI 110 PS 110 125 240 300
» 112 112 PS 112 112 155 155
Mercedes CL – C215 – 2002 – 2006 hp tuned nm tuned
» 500 306 PS 306 314 460 468
» 55 AMG 500 PS 500 518 700 790
» 600 500 PS 500 550 800 880
» 65 AMG 612 PS 612 630 1000 1060
Mercedes CL – C216 – 2006 – 2010 hp tuned nm tuned
» 500 388 PS 388 395 530 535
» 600 517 PS 517 560 830 880
» 63 AMG 525 PS 525 535 630 640
» 65 AMG 612 PS 612 630 1000 1060
Mercedes CL – C216 – 2010 – … hp tuned nm tuned
» 500 407 PS 407 490 600 790
» 550 435 PS 435 490 700 790
» 600 517 PS 517 560 830 880
» 63 AMG 544 PS 544 555 800 820
» 63 AMG PPK 557 PS 557 590 800 860
» 65 AMG 630 PS 630 645 1000 1060
Mercedes CLA – C117 – 2013 – 2016 hp tuned nm tuned
» 180 122 PS 122 170 200 305
» 180 CDI 1500cc 109 PS 109 130 250 310
» 200 156 PS 156 170 230 310
» 200 CDI 1800cc 136 PS 136 175 300 370
» 200 CDI 2100cc 136 PS 136 175 300 370
» 220 CDI 163 PS 163 195 350 435
» 220 CDI 170 PS 170 195 350 410
» 220 CDI 177 PS 177 210 350 410
» 250 211 PS 211 240 350 420
» 45 AMG 360 PS 360 430 450 580
Mercedes CLA – C117 – 2016 – … hp tuned nm tuned
» 180 122 PS 122 170 200 305
» 180 CDI 109 PS 109 130 250 310
» 200 156 PS 156 170 230 310
» 200 CDI 136 PS 136 175 300 370
» 220 CDI 177 PS 177 210 350 410
» 250 211 PS 211 240 350 420
» 250 Sport 218 PS 218 240 350 420
» 45 AMG 381 PS 381 420 475 525
Mercedes CLK – W208 – 1999 – 2002 hp tuned nm tuned
» 200 K 163 PS 163 190 230 270
» 230 K 193 PS 193 221 280 340
» 270 CDI 163 PS 163 195 370 440
» 55 AMG 347 PS 347 352 510 513
Mercedes CLK – W209 – 2002 – … hp tuned nm tuned
» 200 K 163 PS 163 190 240 270
» 200 K 184 PS 184 190 250 280
» 220 CDI 136 PS 136 175 340 390
» 220 CDI 150 PS 150 180 340 400
» 270 CDI 163 PS 163 195 400 460
» 270 CDI 170 PS 170 195 400 460
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 500 306 PS 306 314 530 532
» 500 387 PS 387 395 530 535
» 55 AMG 367 PS 367 380 510 520
» 63 AMG 481 PS 481 510 630 637
» 63 AMG Black Series 508 PS 508 520 630 633
Mercedes CLS – 218 – 2010 – 2014 hp tuned nm tuned
» 250 CDI 204 PS 204 240 500 560
» 550 407 PS 407 490 600 790
» 63 AMG Bi-Turbo 525 PS 525 590 700 860
» 63 AMG PPK 557 PS 557 590 720 860
Mercedes CLS – 218 – 2014 – … hp tuned nm tuned
» 350 CDI 265 PS 265 300 620 680
» 63 AMG 558 PS 558 630 720 1060
» 63 AMG S 585 PS 585 630 800 1060
Mercedes CLS – C219 – 2004 – 2010 hp tuned nm tuned
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 224 PS 224 270 540 620
» 350 CGI 292 PS 292 300 365 385
» 350i 272 PS 272 279 350 365
» 500 306 PS 306 314 460 468
» 500 388 PS 388 395 530 535
» 55 AMG 476 PS 476 518 700 790
» 63 AMG 514 PS 514 535 630 640
Mercedes E / E Coupe – W210 – 1999 – 2002 hp tuned nm tuned
» 200 CDI 115 PS 115 145 250 325
» 200 K 163 PS 163 190 230 270
» 220 CDI 143 PS 143 170 315 360
» 270 CDI 163 PS 163 195 370 440
» 270 CDI 170 PS 170 195 370 440
» 320 CDI 197 PS 197 230 470 540
» 55 AMG 354 PS 354 360 530 546
Mercedes E / E Coupe – W211 – 2002 – 2006 hp tuned nm tuned
» 200 CDI 122 PS 122 170 270 350
» 200 K 163 PS 163 190 240 270
» 220 CDI 136 PS 136 165 315 395
» 220 CDI 150 PS 150 180 340 400
» 270 CDI 177 PS 177 200 400 465
» 280 CDI 177 PS 177 230 425 500
» 280 CDI 190 PS 190 250 440 580
» 320 CDI 204 PS 204 230 500 550
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 400 CDI 260 PS 260 285 560 610
» 420 CDI 314 PS 314 335 730 780
» 500 306 PS 306 314 460 470
» 55 AMG 476 PS 476 518 700 790
Mercedes E / E Coupe – W211 – 2006 – 2009 hp tuned nm tuned
» 200 CDI 136 PS 136 175 340 450
» 220 CDI 163 PS 163 185 400 480
» 220 CDI 170 PS 170 185 400 480
» 280 CDI 190 PS 190 250 440 580
» 320 CDI 211 PS 211 250 540 580
» 320 CDI 224 PS 224 250 540 580
» 420 CDI 314 PS 314 335 730 780
» 500 388 PS 388 395 530 535
» 63 AMG 514 PS 514 535 630 640
Mercedes E / E Coupe – W212 – 2009 – 2013 hp tuned nm tuned
» 200 1.8T 184 PS 184 220 270 380
» 200 CDI 136 PS 136 195 360 450
» 220 CDI 163 PS 163 195 400 480
» 220 CDI 170 PS 170 200 400 480
» 250 1.8T 204 PS 204 220 310 380
» 250 CDI 204 PS 204 240 500 560
» 300 252 PS 252 300 340 390
» 300 CDI 204 PS 204 250 500 580
» 300 CDI 231 PS 231 270 540 580
» 350 292 PS 292 300 365 381
» 350 306 PS 306 314 365 380
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 231 PS 231 280 540 620
» 350 CDI 265 PS 265 300 620 680
» 500 388 PS 388 395 530 535
» 500 407 PS 407 490 600 790
» 550 407 PS 407 490 600 790
» 63 AMG 525 PS 525 535 630 640
» 63 AMG Bi-Turbo 525 PS 525 590 700 860
» 63 AMG PPK 557 PS 557 592 720 860
» 63 AMG S 585 PS 585 630 800 1060
Mercedes E / E Coupe – W212 – 2013 – 2015 hp tuned nm tuned
» 200 184 PS 184 240 300 380
» 200 CDI BlueTec 136 PS 136 195 360 444
» 220 CDI BlueTec 163 PS 163 210 400 480
» 220 CDI BlueTec 170 PS 170 210 400 480
» 250 211 PS 211 240 350 420
» 250 CDI BlueTec 204 PS 204 235 500 550
» 300 CDI BlueTec 231 PS 231 290 540 620
» 300 CDI BlueTec Hybrid 231 PS 231 250 500 580
» 350 258 PS 258 295 620 670
» 350 CDI BlueTec 258 PS 258 300 620 680
» 400 333 PS 333 410 480 580
» 500 408 PS 408 490 600 790
» 63 AMG 558 PS 558 630 720 1060
» 63 AMG S 585 PS 585 630 800 1060
Mercedes E / E Coupe – W213 – 2016 – … hp tuned nm tuned
» 200 CDI 184 PS 184 240 300 370
» 220 CDI 194 PS 194 194 400 400
» 350 CDI 258 PS 258 300 620 680
» 43 AMG 401 PS 401 401 520 520
Mercedes G – 09/2000 – … hp tuned nm tuned
» 270 CDI 156 PS 156 190 400 480
» 320 CDI 211 PS 211 250 540 580
» 320 CDI 224 PS 224 250 540 580
» 350 CDI 211 PS 211 270 540 620
» 400 CDI 250 PS 250 285 560 610
» 500 421 PS 421 490 610 700
» 55 AMG 476 PS 476 518 700 790
» 55 AMG 500 PS 500 518 700 790
» 63 AMG 544 PS 544 600 760 1060
» 65 AMG 612 PS 612 630 1000 1060
Mercedes GL – X164 – 2006 – 2012 hp tuned nm tuned
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 350 CDI 211 PS 211 270 510 600
» 350 CDI 224 PS 224 270 510 600
» 350 CDI 265 PS 265 300 620 680
» 420 CDI 306 PS 306 335 700 780
» 450 CDI 306 PS 306 335 700 790
» 500 388 PS 388 395 530 535
Mercedes GL – X166 – 10/2012 – … hp tuned nm tuned
» 350 CDI Bluetec 258 PS 258 300 620 680
» 400 333 PS 333 410 480 580
» 450 362 PS 362 430 550 678
» 500 407 PS 407 490 600 790
» 550 435 PS 435 490 700 790
» 63AMG 557 PS 557 630 760 1060
Mercedes GLA – X156 – 2013 – … hp tuned nm tuned
» 180 CDI 109 PS 109 130 260 310
» 180 CGI 122 PS 122 170 200 303
» 200 CDI 136 PS 136 175 300 370
» 200 CDI 4 Matic 136 PS 136 195 300 440
» 200 CGI 156 PS 156 175 250 305
» 220 CDI 163 PS 163 195 350 410
» 220 CDI 170 PS 170 195 350 410
» 250 CGI 211 PS 211 240 350 420
» 45 AMG 360 PS 360 430 450 580
Mercedes GLC – 2015 – … hp tuned nm tuned
» 220 CDI 170 PS 170 210 400 480
» 250 211 PS 211 240 350 420
» 250 CDI 204 PS 204 240 500 560
» 43 AMG 367 PS 367 430 520 650
Mercedes GLE – 2015 – … hp tuned nm tuned
» 250 CDI 204 PS 204 240 500 560
» 350 CDI 258 PS 258 300 620 680
» 400 333 PS 333 410 480 580
» 450 AMG 367 PS 367 400 520 565
» 500 435 PS 435 490 700 790
» 500 E 449 PS 449 449 480 480
» 63 AMG 558 PS 558 630 700 1060
» 63 AMG S 585 PS 585 630 760 1060
Mercedes GLK – X204 – 2008 > 2010 hp tuned nm tuned
» 220 CDI 163 PS 163 210 400 480
» 220 CDI 170 PS 170 210 400 480
» 250 CDI 204 PS 204 240 500 560
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 231 PS 231 280 540 620
Mercedes GLK – X204 – 2010 > 2016 hp tuned nm tuned
» 200 184 PS 184 240 300 380
» 200 CDI 136 PS 136 195 350 470
» 200 CDI 143 PS 143 195 350 470
» 220 CDI 163 PS 163 210 400 480
» 220 CDI 170 PS 170 210 400 480
» 250 211 PS 211 240 350 420
» 250 CDI 204 PS 204 240 500 560
» 350 306 PS 306 363 370 485
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 258 PS 258 300 620 680
Mercedes GT – 2014 – … hp tuned nm tuned
» AMG 462 PS 462 540 600 770
» AMG S 510 PS 510 540 650 770
Mercedes Mayback – 2016 – … hp tuned nm tuned
» 3.0 V6 BiTurbo 333 PS 333 360 480 530
» 6.0 V12 530 PS 530 530 830 830
Mercedes ML – W163 – 2000 – 2005 hp tuned nm tuned
» 270 CDI 163 PS 163 195 370 440
» 400 CDI 250 PS 250 285 560 610
» 55 AMG 347 PS 347 352 510 513
Mercedes ML – W164 – 2005 – 2009 hp tuned nm tuned
» 280 CDI 190 PS 190 250 440 580
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 420 CDI 306 PS 306 335 700 780
» 63 AMG 510 PS 510 535 630 640
Mercedes ML – W164 – 2009 – 2011 hp tuned nm tuned
» 300 CDI 190 PS 190 250 440 580
» 300 CDI 204 PS 204 250 500 580
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 224 PS 224 270 510 600
» 350 CDI 231 PS 231 280 540 620
» 450 CDI 306 PS 306 335 700 790
Mercedes ML – W166 – 2011 – … hp tuned nm tuned
» 250 CDI 204 PS 204 240 500 560
» 350 CDI 258 PS 258 300 620 680
» 500/550 407 PS 407 490 600 790
» 63 AMG 525 PS 525 535 700 720
Mercedes R – 2006 – … hp tuned nm tuned
» 280 CDI 190 PS 190 250 440 580
» 300 CDI 190 PS 190 250 440 580
» 320 CDI 211 PS 211 250 510 580
» 320 CDI 224 PS 224 250 510 580
» 350 CDI 211 PS 211 270 510 600
» 350 CDI 224 PS 224 270 510 600
» 350 CDI 265 PS 265 300 620 680
» 63 AMG 510 PS 510 535 630 640
Mercedes S – W217/222 – 2014 – … hp tuned nm tuned
» 300 CDI Hybrid 231 PS 231 250 500 580
» 350 CDI BlueTec 258 PS 258 300 620 680
» 400 333 PS 333 410 480 580
» 400 367 PS 367 410 500 580
» 400 Hybrid 333 PS 333 340 370 390
» 500 455 PS 455 490 700 790
» 600 530 PS 530 650 830 950
» 63 AMG 585 PS 585 630 900 1060
» 65 AMG 630 PS 630 720 1000 1250
Mercedes S – W220 – 1997 – 2002 hp tuned nm tuned
» 320 CDI 197 PS 197 230 470 540
» 400 CDI 250 PS 250 285 560 610
» 55 AMG 360 PS 360 370 530 541
» 600 367 PS 367 375 530 540
Mercedes S – W220 – 2002 – 2005 hp tuned nm tuned
» 320 CDI 204 PS 204 230 500 550
» 400 CDI 250 PS 250 285 560 610
» 55 AMG 500 PS 500 518 700 790
» 600 500 PS 500 550 800 880
Mercedes S – W221 – 09/2006 – 2013 hp tuned nm tuned
» 320 CDI 211 PS 211 250 540 580
» 320 CDI 235 PS 235 250 540 580
» 350 CDI 211 PS 211 270 540 620
» 350 CDI 235 PS 235 280 540 620
» 350 CDI 258 PS 258 300 620 680
» 420 CDI 320 PS 320 345 730 780
» 450 CDI 320 PS 320 345 730 790
» 500 388 PS 388 395 530 535
» 550 435 PS 435 490 700 790
» 600 517 PS 517 560 830 880
» 63 AMG 525 PS 525 535 630 640
» 63 AMG 544 PS 544 555 784 860
» 65 AMG 612 PS 612 630 1000 1060
Mercedes SL – 03/2012 – 2015 hp tuned nm tuned
» 500 407 PS 407 490 600 790
» 550 435 PS 435 490 700 790
» 63 AMG 585 PS 585 630 900 1060
Mercedes SL – 2016 – … hp tuned nm tuned
» 400 367 PS 367 410 500 580
» 500 455 PS 455 490 700 790
» 63 AMG 585 PS 585 630 900 1060
» 65 AMG 630 PS 630 760 1000 1250
Mercedes SL – R230 – 2001 hp tuned nm tuned
» 500 306 PS 306 312 460 471
» 500 388 PS 388 395 530 535
» 55 AMG 476 PS 476 518 700 790
» 55 AMG 500 PS 500 518 700 790
» 55 AMG 517 PS 517 535 700 790
» 600 500 PS 500 550 800 880
» 600 517 PS 517 560 830 880
» 63 AMG 525 PS 525 535 630 640
» 65 AMG 612 PS 612 630 1000 1060
Mercedes SLC – 2016 – … hp tuned nm tuned
» 180 156 PS 156 170 230 305
» 200 184 PS 184 240 300 380
» 250D 204 PS 204 240 500 550
» 300 245 PS 245 255 370 390
» 43 367 PS 367 380 520 557
Mercedes SLK – R170 – 2000 – 2004 hp tuned nm tuned
» 200K 163 PS 163 190 230 270
» 230K 193 PS 193 220 280 340
» 32 AMG 354 PS 354 360 450 459
Mercedes SLK – R171 – 2004 – 2010 hp tuned nm tuned
» 200K 163 PS 163 190 240 270
» 200K 184 PS 184 190 250 280
» 350 272 PS 272 280 350 361
» 55 AMG 360 PS 360 380 510 520
Mercedes SLK – R172 – 2011 – … hp tuned nm tuned
» 200 1.8T 184 PS 184 220 270 380
» 250 1.8T 204 PS 204 220 310 380
» 250 CDI 204 PS 204 240 500 560
» 55 AMG 421 PS 421 435 540 544
Mercedes SLS – All hp tuned nm tuned
» 6.2 V8 571 PS 571 571 650 650
Mercedes Sprinter – 2016 – … hp tuned nm tuned
» 211/311 CDI 114 PS 114 114 300 300
» 214/314 CDI 143 PS 143 143 330 330
» 216/316 CDI 163 PS 163 163 360 360
» 219/319 CDI 190 PS 190 190 440 440
Mercedes Sprinter – W906 – 2000 – 2006 hp tuned nm tuned
» 208/308/408 CDI 82 PS 82 140 200 300
» 209/309/509 CDI 88 PS 88 175 220 360
» 210/310 CDI 102 PS 102 175 220 390
» 211/311/411/511 CDI 109 PS 109 170 280 390
» 212/312 CDI 122 PS 122 170 280 390
» 213/313/413 CDI 129 PS 129 170 305 390
» 215/315/515 CDI 150 PS 150 175 330 390
» 216/316/416 CDI 156 PS 156 195 330 420
» 218/318/518 184 PS 184 220 400 500
Mercedes Sprinter – W906 – 2006 – 2016 hp tuned nm tuned
» 210/310/510 CDI 95 PS 95 175 250 410
» 213/313/413/513 CDI 129 PS 129 180 305 400
» 216/316/416/516 CDI 163 PS 163 185 360 420
» 219/319/419/519 CDI 190 PS 190 255 440 520
» 219/319/419/519 CDI Bluetec 190 PS 190 220 440 490
Mercedes V – 2014 – … hp tuned nm tuned
» 200 CDI Euro 5 136 PS 136 195 300 451
» 200 CDI Euro 6 136 PS 136 220 330 440
» 220 CDI Euro 5 163 PS 163 195 380 450
» 220 CDI Euro 6 163 PS 163 210 360 450
» 250 CDI BlueTec 190 PS 190 220 440 500
Mercedes Vaneo – All hp tuned nm tuned
» 1.7 CDI 75 PS 75 90 160 210
» 1.7 CDI 91 PS 91 120 180 235
Mercedes Viano – … – 2010 hp tuned nm tuned
» 20 CDI 109 PS 109 175 270 393
» 20 CDI 116 PS 116 175 290 388
» 22 CDI 150 PS 150 175 340 390
» 30 CDI 204 PS 204 235 440 540
Mercedes Viano – 2010 – … hp tuned nm tuned
» 20 CDI 136 PS 136 193 310 449
» 22 CDI 163 PS 163 190 360 450
» 30 CDI 224 PS 224 260 440 560
Mercedes Vito – W447 – 2014 – … hp tuned nm tuned
» 109 CDI 1600cc 88 PS 88 140 230 340
» 111 CDI 1600cc 114 PS 114 140 270 340
» 114 CDI 2100cc Euro5 136 PS 136 190 330 440
» 114 CDI 2100cc Euro6 136 PS 136 210 330 500
» 116 CDI 2100cc Euro5 163 PS 163 195 380 450
» 116 CDI 2100cc Euro6 163 PS 163 215 380 520
» 119 Bluetec 2100cc 190 PS 190 215 440 520
Mercedes Vito – W638 – 1999 – 2003 hp tuned nm tuned
» 110 CDI 102 PS 102 141 250 350
» 112 CDI 122 PS 122 140 300 350
Mercedes Vito – W639 – 2003 – 2010 hp tuned nm tuned
» 109 CDI 88 PS 88 140 220 340
» 109 CDI 95 PS 95 173 250 390
» 111 CDI 109 PS 109 150 270 380
» 111 CDI 116 PS 116 174 290 390
» 115 CDI 150 PS 150 175 330 390
» 120 CDI 204 PS 204 230 440 545
Mercedes Vito – W639 – 2010 – 2014 hp tuned nm tuned
» 110 CDI 95 PS 95 150 250 380
» 111 CDI 116 PS 116 175 290 410
» 113 CDI 136 PS 136 190 310 450
» 116 CDI 163 PS 163 195 360 450
» 122 CDI 224 PS 224 250 440 545