BMW

BMW 1-serie – E8x – 2005 – 2007 hp tuned nm tuned
» 116i 115 PS 115 125 150 165
» 118d 122 PS 122 145 280 330
» 120d 150 PS 150 195 340 405
» 120d 163 PS 163 195 340 405
» 135i N54 306 PS 306 360 400 485
BMW 1-serie – E8x – 2007 – 2011 hp tuned nm tuned
» 116d 115 PS Stage 1 115 150 260 340
» 116d 115 PS Stage 2 115 175 260 385
» 116i 122 PS 122 140 185 200
» 118d 136 PS 136 175 300 395
» 118d 143 PS 143 175 300 395
» 120d 163 PS 163 205 350 415
» 120d 177 PS 177 205 350 415
» 120D performance package 197 PS 197 225 390 440
» 123d 204 PS 204 240 400 450
» 123d May 2010 204 PS 204 250 400 470
» 125i 211 PS 211 270 250 330
» 125i 218 PS 218 270 250 330
» 130i 258 PS 258 267 315 325
» 130i 265 PS 265 267 315 325
» 135i N54B30 306 PS 306 360 400 485
» 135i N54B30 PPK 326 PS 326 360 450 485
» 135i N55B30 Twinscroll 306 PS 306 360 400 500
BMW 1-serie – F2x – 2011 – 2015 hp tuned nm tuned
» 114d N47D16 95 PS 95 145 235 320
» 114i N13B16 102 PS Stage 1 102 170 180 280
» 114i N13B16 102 PS Stage 2 102 210 180 300
» 116d N47D16 116 PS 116 145 260 320
» 116d N47D20 116 PS Stage 1 116 150 260 345
» 116d N47D20 116 PS Stage 2 116 185 260 395
» 116i N13B16 136 PS Stage 1 136 170 220 280
» 116i N13B16 136 PS Stage 2 136 215 220 305
» 118d N47D20 136 PS 136 184 320 385
» 118d N47D20 143 PS 143 184 320 395
» 118i N13B16 170 PS 170 215 250 310
» 120d N47D20 163 PS 163 215 380 430
» 120d N47D20 184 PS 184 215 380 430
» 120d N47D20 PP 200 PS 200 215 420 430
» 125d N47D20 211 PS 211 260 450 500
» 125d N47D20 218 PS 218 260 450 500
» 125i N20B20 218 PS Stage 1 218 250 310 380
» 125i N20B20 218 PS Stage 2 218 280 310 440
» 125i N20B20 MPP 238 PS 238 280 330 440
» M135i … 07/2013 N55B30 320 PS 320 360 450 500
» M135i 07/2013 2015 N55B30 320 PS 320 360 450 510
BMW 1-serie – F2x LCI – 2015 – … hp tuned nm tuned
» 114d 04/15 … B37C15 95 PS 95 145 220 320
» 114d N47B16 95 PS 95 145 235 320
» 116d B37C15 116 PS 116 145 270 320
» 116i B38A15 109 PS Stage 1 109 145 180 240
» 116i B38A15 109 PS Stage 2 109 165 180 275
» 118d B47D20B 150 PS 150 184 320 385
» 118i B38A15 136 PS 136 165 220 285
» 118i N13B16 136 PS Stage 1 136 175 220 275
» 118i N13B16 136 PS Stage 2 136 215 220 310
» 118i N13B16 170 PS 170 215 250 310
» 120d B47D20B 163 PS 163 215 380 430
» 120d B47D20B 190 PS 190 215 400 430
» 120i N13B16 177 PS 177 215 250 310
» 125d B47D20B 211 PS 211 260 450 500
» 125d B47D20B 224 PS 224 260 450 500
» 125i N20B20 218 PS Stage 1 218 250 310 380
» 125i N20B20 218 PS Stage 2 218 280 310 440
» M135i B55B30 326 PS 326 370 450 510
» M140i B58B30 340 PS 340 340 500 500
BMW 1M Coupe – E82 – 2011 – … hp tuned nm tuned
» 3.0i Biturbo 340 PS 340 370 500 555
BMW 2-serie – F2x – 2013 – … hp tuned nm tuned
» 218d N47D20 136 PS 136 185 320 390
» 218d N47D20 143 PS 143 185 320 390
» 218d N47D20 150 PS 150 185 360 390
» 218i B38A15 136 PS 136 165 220 295
» 220d B47D20 190 PS 190 215 400 440
» 220d N47D20 163 PS 163 215 380 440
» 220d N47D20 184 PS 184 215 380 440
» 220d N47D20 PP 200 PS 200 215 420 440
» 220i N20B20 184 PS Stage 1 184 230 270 345
» 220i N20B20 184 PS Stage 2 184 280 270 410
» 225d B47D20 224 PS 224 260 450 495
» 225d N47D20 218 PS 218 260 450 495
» 228i N20B20 245 PS 245 280 350 440
» M235i N55B30 326 PS 326 360 450 510
» M240i N58B30 340 PS 340 340 500 500
BMW 2-serie Grand/Active Tourer – F45/F46 – 2014 > … hp tuned nm tuned
» 214d B37D15 95 PS Stage 1 95 115 220 285
» 214d B37D15 95 PS Stage 2 95 145 220 320
» 216d B37D15 116 PS 116 145 270 320
» 216i B38B15 102 PS Stage 1 102 140 180 240
» 216i B38B15 102 PS Stage 2 102 165 180 295
» 218d B47D20 136 PS 136 185 320 390
» 218d B47D20 150 PS 150 185 330 390
» 218i B38B15 136 PS 136 165 220 295
» 220d B47D20 190 PS 190 215 400 440
» 220i B48B20 192 PS Stage 1 192 230 280 335
» 220i B48B20 192 PS Stage 2 192 280 280 390
» 225i B48B20 231 PS 231 275 350 390
» 225xe B38B15 224 PS 224 245 358 410
BMW 3 GT-serie – F34 – 2012 – 2016 hp tuned nm tuned
» 318d N47B20 136 PS 136 185 320 390
» 318d N47B20 143 PS 143 185 320 390
» 320d N47B20 163 PS 163 215 380 440
» 320d N47B20 184 PS 184 215 380 440
» 320i N20B20 184 PS Stage 1 184 230 270 350
» 320i N20B20 184 PS Stage 2 184 250 270 405
» 325d N47B20 218 PS 218 260 450 500
» 328i N20B20 245 PS 245 280 350 440
» 328i N26B20 SULEV 245 PS 245 275 350 440
» 330d N57B30 258 PS 258 305 560 640
» 335d N57B30 313 PS 313 345 630 675
» 335i N55B30 306 PS 306 360 400 500
BMW 3 GT-serie – F34 LCI – 07/2016 – … hp tuned nm tuned
» 318d B47D20 150 PS 150 185 320 390
» 320d B47D20 190 PS 190 215 400 440
» 320i B48B20 184 PS 184 184 270 270
» 330d N57B30 258 PS 258 305 560 640
» 330i B48B20 252 PS 252 252 350 350
» 335d N57B30 313 PS 313 345 630 675
» 340i B58B30 326 PS 326 326 450 450
BMW 3-serie – E46 – 1998 – 2005 hp tuned nm tuned
» 318d 115 PS 115 140 280 320
» 320d 128 PS 128 180 320 380
» 320d 136 PS 136 163 280 360
» 320d 150 PS 150 180 320 380
» 325i 192 PS 192 199 245 250
» 330d 184 PS 184 220 390 469
» 330d 204 PS 204 245 410 483
» 330i 231 PS 231 240 300 314
BMW 3-serie – E90 – 05/2010 – 12/2011 hp tuned nm tuned
» 316d 115 PS Stage 1 115 145 260 325
» 316d 115 PS Stage 2 115 175 260 390
» 318d 136 PS 136 180 320 390
» 318d 143 PS 143 180 320 395
» 320d 184 PS 184 205 380 410
» 320d 163 PS 163 205 380 415
» 320d PPK 200 PS 200 215 420 440
» 325d 204 PS Stage 1 204 245 430 500
» 325d 204 PS Stage 2 204 290 430 570
» 325i N53 211 PS 211 223 270 285
» 325i N53 218 PS 218 232 270 295
» 330d 211 PS 211 295 520 590
» 330d 245 PS 245 295 520 600
» 330i 272 PS 272 280 315 322
» 335d 286 PS 286 335 580 670
» 335d 306 PS 306 335 600 670
» 335i N55 Twinscroll 306 PS 306 360 400 500
» 335i N55 Twinscroll PPK 326 PS 326 360 450 500
BMW 3-serie – E90 – 2005 – 2010 hp tuned nm tuned
» 316d 115 PS Stage 1 115 145 260 325
» 316d 115 PS Stage 2 115 175 260 390
» 318d 122 PS 122 145 280 340
» 318d 136 PS 136 175 300 390
» 318d 143 PS 143 175 300 390
» 320d 177 PS 177 205 350 405
» 320d 150 PS 150 185 320 390
» 320d …-2007 163 PS 163 195 340 410
» 320d 2007-… 163 PS 163 205 350 410
» 320i 150 PS 150 160 200 210
» 320i 163 PS 163 170 200 210
» 320Si 173 PS 173 179 200 212
» 325d 197 PS 197 240 400 485
» 325i N52 211 PS 211 220 250 262
» 325i N52 218 PS 218 225 250 262
» 325i N53 211 PS 211 221 270 285
» 325i N53 218 PS 218 230 270 295
» 328i 230 PS 230 260 300 315
» 330d 211 PS 211 265 500 580
» 330d 231 PS 231 265 500 590
» 330d 245 PS 245 295 520 600
» 330i 258 PS 258 262 300 310
» 330i 272 PS 272 275 320 330
» 335d 286 PS 286 335 580 670
» 335d 306 PS 306 335 600 670
» 335i N54 306 PS 306 360 400 485
» 335i N54 PPK 326 PS 326 360 450 485
» 335i N55 Twinscroll 306 PS 306 360 400 500
BMW 3-serie – F3x – 10/2011 – … hp tuned nm tuned
» 316d N47B20 116 PS Stage 1 116 145 260 330
» 316d N47B20 116 PS Stage 2 116 185 260 390
» 316i N13B16 136 PS Stage 1 136 175 220 290
» 316i N13B16 136 PS Stage 2 136 210 220 305
» 318d N47B20 136 PS 136 185 320 390
» 318d N47B20 143 PS 143 185 320 390
» 320d N47B20 163 PS 163 215 380 440
» 320d N47B20 184 PS 184 215 380 440
» 320d N47B20 PP 200 PS 200 215 420 450
» 320i N13B16 EDE 170 PS 170 215 250 300
» 320i N20B20 184 PS Stage 1 184 230 270 350
» 320i N20B20 184 PS Stage 2 184 250 270 405
» 325d N47B20 218 PS 218 260 450 500
» 328i N20B20 245 PS 245 280 350 440
» 328i N26B20 SULEV 245 PS 245 275 350 440
» 330d N57D30 258 PS 258 305 560 640
» 330d N57D30 PP 286 PS 286 305 600 640
» 335i N55B30 306 PS 306 360 400 500
» 335i N55B30 Active Hybrid 340 PS 340 360 400 500
» 335xd N57D30 313 PS 313 345 630 675
BMW 3-serie – F3x LCI – 06/2015 – … hp tuned nm tuned
» 316d B47D20 116 PS Stage 1 116 145 270 330
» 316d B47D20 116 PS Stage 2 116 185 270 390
» 318d B47D20 136 PS 136 185 320 390
» 318d B47D20 150 PS 150 185 320 390
» 318i B38A15 136 PS 136 165 180 300
» 320d B47D20 190 PS 190 215 400 440
» 320i B48B20 184 PS 184 184 270 270
» 325d B47D20 211 PS 211 260 450 500
» 325d B47D20 218 PS 218 260 450 500
» 325d B47D20 224 PS 224 260 450 500
» 330d N57D30 258 PS 258 305 560 640
» 330e 252 PS 252 252 420 420
» 330i B48B20 252 PS 252 252 350 350
» 335xd N57D30 313 PS 313 345 630 675
» 340i B58B30 326 PS 326 326 450 450
BMW 4 GC-serie – F36 – 05/2016 > … hp tuned nm tuned
» 420i B48B20 184 PS 184 184 270 270
» 425d B47D20 224 PS 224 224 450 450
» 430i B48B20 252 PS 252 252 350 350
» 440i B58B30 326 PS 326 326 450 450
BMW 4 GC-serie – F36 – 2014 > hp tuned nm tuned
» 418d B47D20 150 PS 150 185 360 440
» 418d N47D20 136 PS 136 185 320 390
» 418d N47D20 143 PS 143 185 360 440
» 418i B38A15 136 PS 136 165 220 290
» 420d B47D20 190 PS 190 215 400 440
» 420d N47D20 184 PS 184 215 380 440
» 420i N20B20 184 PS Stage 1 184 230 270 335
» 420i N20B20 184 PS Stage 2 184 250 270 410
» 428i N20B20 245 PS 245 280 350 440
» 428i N20B20 SULEV 245 PS 245 280 350 440
» 430d N57D30 258 PS 258 300 560 630
» 435d N57D30 313 PS 313 355 630 670
» 435i N55B30 306 PS 306 350 400 500
BMW 4-serie – F32/33 – 05/2016 > … hp tuned nm tuned
» 420i B48B20 184 PS 184 184 270 270
» 425d B47D20 224 PS 224 224 450 450
» 430i B48B20 252 PS 252 252 350 350
» 440i B58B30 326 PS 326 326 450 450
BMW 4-serie – F32/33 – 2013 > … hp tuned nm tuned
» 418d B47D20 150 PS 150 185 320 390
» 420d B47D20 190 PS 190 215 400 440
» 420d N47D20 163 PS 163 215 380 440
» 420d N47D20 184 PS 184 215 380 440
» 420i N20B20 184 PS Stage 1 184 230 270 335
» 420i N20B20 184 PS Stage 2 184 250 270 410
» 425d N47D20 218 PS 218 260 450 500
» 428i N20B20 245 PS 245 280 350 440
» 428i N20B20 SULEV 245 PS 245 280 350 440
» 430d N57D30 258 PS 258 300 560 630
» 435d N57D30 313 PS 313 355 630 670
» 435i N55B30 306 PS 306 350 400 500
BMW 5 GT-serie – F07 – 2009 – … hp tuned nm tuned
» 520d N47B20 184 PS 184 215 380 440
» 530d N57D30 211 PS 211 290 520 620
» 530d N57D30 245 PS 245 290 520 620
» 530d N57D30 258 PS 258 300 560 630
» 535d N57D30 300 PS 300 350 600 670
» 535i N55B30 306 PS 306 360 400 500
» 550i N63B44 407 PS 407 455 600 680
BMW 5-serie – E39 – 1999 – 2003 hp tuned nm tuned
» 520d 125 PS 125 160 280 350
» 520d 136 PS 136 160 280 350
» 520d 150 PS 150 180 320 380
» 525d 163 PS 163 190 350 420
» 530d 184 PS 184 215 390 463
» 530d 193 PS 193 215 410 461
BMW 5-serie – E6x – 2003 – … hp tuned nm tuned
» 520d 177 PS 177 200 350 420
» 520d 150 PS 150 195 340 410
» 520d (… 05/2008) 163 PS 163 195 340 410
» 520d (06/2008 …) 163 PS 163 205 350 410
» 520i 163 PS 163 170 210 220
» 523i 177 PS 177 183 230 240
» 525d 177 PS 177 215 400 480
» 525d 163 PS 163 205 400 480
» 525d 197 PS 197 245 400 480
» 525i 192 PS 192 199 245 255
» 530d 211 PS 211 250 500 580
» 530d 218 PS 218 250 500 580
» 530d 231 PS 231 270 500 580
» 530d 235 PS 235 270 500 580
» 530d 245 PS 245 290 520 580
» 530i 231 PS 231 239 300 310
» 530i 258 PS 258 261 300 310
» 535d 272 PS 272 320 560 650
» 535d 286 PS 286 325 580 650
» 540i 306 PS 306 312 390 400
» 545i 333 PS 333 339 450 459
» 550i 367 PS 367 370 490 501
BMW 5-serie – F1x – 2010 > … hp tuned nm tuned
» 518d B47D20 150 PS 150 200 360 430
» 518d N47D20 136 PS 136 200 360 430
» 518d N47D20 143 PS 143 200 360 430
» 520d B47D20 190 PS 190 215 400 440
» 520d B47D20 PP 200 PS 200 215 420 440
» 520d N47D20 163 PS 163 215 380 440
» 520d N47D20 184 PS 184 215 380 440
» 520i N20B20 170 PS 170 215 250 300
» 520i N20B20 184 PS Stage 1 184 230 270 335
» 520i N20B20 184 PS Stage 2 184 250 270 410
» 523i N53B30 2010-2011 204 PS 204 250 270 300
» 525d N47D20 211 PS 211 260 450 500
» 525d N47D20 218 PS 218 260 450 500
» 525d N57D30 204 PS Stage 1 204 245 450 530
» 525d N57D30 204 PS Stage 2 204 290 450 590
» 525i (2010-2011) 218 PS 218 250 270 300
» 528i N20B20 245 PS 245 285 350 440
» 528i N20B20 SULEV 245 PS 245 285 350 440
» 528i N53B30 258 PS 258 285 310 440
» 530d N57D30 245 PS 245 290 540 620
» 530d N57D30 258 PS 258 300 560 630
» 530d N57D30 PP 286 PS 286 300 600 630
» 530i N53B30 (2011-2013) 272 PS 272 272 320 320
» 535d N57D30 306 PS 306 350 600 670
» 535d N57D30 313 PS 313 350 630 670
» 535i N55B30 306 PS 306 360 400 500
» 535i Active Hybrid N55B30 340 PS 340 360 450 500
» 550i N63B44 408 PS 408 455 600 680
» 550i N63B44 valvetronic 449 PS 449 515 650 750
» M550 xD N57S30 381 PS 381 410 740 790
BMW 6-serie – E63 – 2004 > 2010 hp tuned nm tuned
» 630ci 258 PS 258 262 300 313
» 630ci 265 PS 265 270 300 313
» 630ci 272 PS 272 273 300 313
» 635d 286 PS 286 350 580 660
» 635d 306 PS 306 350 600 660
» 645ci 333 PS 333 339 450 460
» 650ci 367 PS 367 373 490 512
BMW 6-serie – F12/F13 – 2011 > … hp tuned nm tuned
» 640d N57D30 313 PS 313 350 630 670
» 640i N55B30 320 PS 320 335 450 500
» 650i N55B30 407 PS 407 450 600 665
» 650i N55B30 valvetronic 449 PS 449 515 650 754
BMW 7-serie – E65 – 2002 – 2008 hp tuned nm tuned
» 730d 204 PS 204 250 410 490
» 730d 211 PS 211 260 500 585
» 730d 218 PS 218 260 500 585
» 730d 231 PS 231 260 500 585
» 740d 257 PS 257 290 600 680
» 745d 299 PS 299 325 700 767
BMW 7-serie – F01 – 2009 – 2015 hp tuned nm tuned
» 730d N57D30 (2008-2012) 245 PS 245 290 520 580
» 730d N57D30 211 PS Stage 1 211 245 500 570
» 730d N57D30 211 PS Stage 2 211 290 500 600
» 730d N57D30 258 PS 258 300 560 630
» 740d N57D30 306 PS 306 355 600 680
» 740d N57D30 313 PS 313 355 630 680
» 740i N55B30 320 PS 320 351 450 508
» 750d N57S30 381 PS 381 402 740 766
» 750i N63B44 408 PS 408 516 600 665
» 750i N63B44 valvetronic 449 PS 449 516 650 752
» 750i N63B44 valvetronic 510 PS 510 515 750 749
» 760i N74B60 544 PS 544 544 750 750
BMW 7-serie – G11/G12 – 2016 – … hp tuned nm tuned
» 730d B57D30 265 PS 265 265 620 620
» 740d B57D30 320 PS 320 320 680 680
» 740e 258 PS 258 258 400 400
» 740i B58B30 326 PS 326 326 450 450
» 750i N63B44 450 PS 450 450 650 650
» 750xd B57D30 400 PS 400 400 760 760
BMW i8 – All hp tuned nm tuned
» i8 362 PS 362 390 570 640
BMW M2 – F87 – 2016 – … hp tuned nm tuned
» M2 370 PS 370 400 500 570
BMW M3 – E46 – 1998 – 2005 hp tuned nm tuned
» E46 M3 343 PS 343 351 365 378
» E46 M3 CSL 360 PS 360 363 370 376
BMW M3 – E90 – 2005 – 09/2011 hp tuned nm tuned
» M3 E9x 420 PS 420 420 400 420
BMW M3 – F80 – 09/2011 – … hp tuned nm tuned
» M3 431 PS 431 477 550 653
» M3 Competition 450 PS 450 479 550 659
BMW M4 – F82/F83 – 2014 > … hp tuned nm tuned
» GTS 500 PS 500 520 600 685
» M4 431 PS 431 490 550 675
» M4 Competition 450 PS 450 490 550 675
BMW M5 – E39 – 1995 – 2003 hp tuned nm tuned
» E39 M5 400 PS 400 411 500 520
BMW M5 – E60 – 2003 – 2010 hp tuned nm tuned
» E60 M5 507 PS 507 513 520 529
BMW M5 – F1x – 2011 – … hp tuned nm tuned
» F10 M5 30 Jahre Edition 600 PS 600 670 700 840
» F10 M5 560 PS 560 670 680 840
» F10 M5 Competition 575 PS 575 670 680 840
BMW M6 – All hp tuned nm tuned
» M6 5.0 V10 507 PS 507 512 537 546
» M6 V8 4.4 Bi-Turbo 560 PS 560 670 680 840
BMW X1 – E84 – 2009 – 2012 hp tuned nm tuned
» 18d N47D20 143 PS 143 185 300 390
» 18i N46B20 150 PS 150 155 200 210
» 20d N47D20 163 PS 163 205 350 410
» 20d N47D20 177 PS 177 205 350 410
» 23d N47D20 204 PS 204 255 400 475
BMW X1 – E84 – 2012 – 2015 hp tuned nm tuned
» 16d N47D20 116 PS Stage 1 116 145 260 320
» 16d N47D20 116 PS Stage 2 116 185 260 390
» 18d N47D20 143 PS 143 185 320 390
» 18i N47B20 150 PS Stage 2 150 250 200 400
» 20d N47D20 163 PS 163 205 380 430
» 20d N47D20 184 PS 184 205 380 430
» 20i N20B20 184 PS Stage 1 184 230 270 335
» 20i N20B20 184 PS Stage 2 184 250 270 410
» 25d N47D20 218 PS 218 255 450 485
» 28i N20B20 245 PS 245 280 350 425
BMW X1 – F48 – 10/2015 > hp tuned nm tuned
» s16d B47C20 116 PS 116 145 270 320
» s18d B47C20 150 PS 150 190 320 390
» s18i B38A15 136 PS 136 160 220 300
» x18d B47C20 150 PS 150 185 320 390
» x20d B47C20 190 PS 190 215 400 440
» x20i B48A20 192 PS Stage 1 192 225 280 355
» x20i B48A20 192 PS Stage 2 192 255 280 395
» x25d B47C20 231 PS 231 260 450 480
» x25i B48A20 231 PS 231 260 350 390
BMW X3 – E83 – … > 2010 hp tuned nm tuned
» 18d 143 PS 143 185 350 390
» 2.0d 177 PS 177 205 350 406
» 2.0d 150 PS 150 185 330 386
» 2.0d 163 PS 163 205 350 405
» 3.0d 218 PS 218 260 500 575
» 3.0d 204 PS 204 255 410 480
» 3.0d 211 PS 211 270 500 580
» 3.0sd 286 PS 286 330 580 660
BMW X3 – F25 – 2011 > … hp tuned nm tuned
» sDrive 18d B47D20 150 PS 150 215 320 430
» sDrive 18d N47D20 136 PS Stage 1 136 175 320 390
» sDrive 18d N47D20 136 PS Stage 2 136 215 320 430
» sDrive 18d N47D20 143 PS Stage 1 143 175 320 390
» sDrive 18d N47D20 143 PS Stage 2 143 215 320 430
» xDrive 20d B47D20 190 PS 190 215 400 440
» xDrive 20d N47D20 163 PS 163 215 380 440
» xDrive 20d N47D20 184 PS 184 215 380 440
» xDrive 20i N20B20 184 PS 184 255 270 410
» xDrive 28i N20B20 245 PS 245 280 350 430
» xDrive 30d N57D30 245 PS 245 290 540 600
» xDrive 30d N57D30 211 PS Stage 1 211 245 500 560
» xDrive 30d N57D30 211 PS Stage 2 211 290 500 600
» xDrive 30d N57D30 258 PS 258 300 560 630
» xDrive 35d N57D30 313 PS 313 350 630 680
» xDrive 35i N55B30 306 PS 306 360 400 500
BMW X4 – F26 – 2014 > hp tuned nm tuned
» xDrive 20d B47D20 190 PS 190 215 400 440
» xDrive 20i N20B20 184 PS Stage 1 184 225 270 335
» xDrive 20i N20B20 184 PS Stage 2 184 255 270 410
» xDrive 28i N20B20 245 PS 245 280 350 430
» xDrive 30d N57D30 211 PS Stage 1 211 245 500 560
» xDrive 30d N57D30 211 PS Stage 2 211 290 500 600
» xDrive 30d N57D30 258 PS 258 300 560 630
» xDrive 35d N57D30 313 PS 313 350 630 680
» xDrive 35i N55B30 306 PS 306 360 400 500
» xDrive 35i N55B30 326 PS 326 326 450 450
» xDrive M40i N55B30 360 PS 360 360 465 465
BMW X5 – E53 – 2000 – 2007 hp tuned nm tuned
» 3.0d 184 PS 184 215 390 470
» 3.0d 218 PS 218 260 500 580
BMW X5 – E70 – 2007 – 2010 hp tuned nm tuned
» 3.0d 211 PS 211 270 500 580
» 3.0d 235 PS 235 270 520 580
» 3.0sd 286 PS 286 330 580 660
» 4.4 Twin Turbo 407 PS 407 470 600 690
BMW X5 – E70 – 2010 > 11/2013 hp tuned nm tuned
» 30d 211 PS Stage 1 211 250 540 600
» 30d 211 PS Stage 2 211 290 540 610
» 30d 245 PS 245 290 540 610
» 35i 306 PS 306 365 400 485
» 40d 306 PS 306 340 600 675
» 50d 381 PS 381 410 740 790
» 50i 408 PS 408 450 600 680
BMW X5 – F15 – 11/2013 > hp tuned nm tuned
» 40e 313 PS 313 313 450 450
» Active Hybrid 485 PS 485 560 780 845
» x/sDrive 25d N47D20 218 PS 218 259 450 490
» xDrive 25d B47D20 231 PS 231 260 500 550
» xDrive 28i 245 PS 245 280 350 425
» xDrive 30d N57D30 258 PS 258 300 560 630
» xDrive 35i N55B30 306 PS 306 360 400 500
» xDrive 40d N57D30 313 PS 313 345 630 680
BMW X5 – F15 – 11/2013 > hp tuned nm tuned
» xDrive 50i N63B44 450 PS Stage 1 450 475 650 713
» xDrive 50i N63B44 450 PS Stage 2 450 520 650 755
BMW X5 – F15 – 11/2013 > hp tuned nm tuned
» xDrive M50d N57D30S1 381 PS 381 410 740 790
BMW X5 M – E70 – 2010 > 11/2013 hp tuned nm tuned
» 4.4 Turbo 555 PS 555 600 680 790
BMW X5 M – F85 – 11/2013 > hp tuned nm tuned
» 4.4 V8 Bi-Turbo 575 PS 575 670 750 840
BMW X6 – E71 – 05/2008 > 2014 hp tuned nm tuned
» M 50d 381 PS 381 410 740 790
» X Drive 30d 245 PS 245 290 520 600
» X Drive 30d 211 PS 211 290 520 600
» X Drive 30d 235 PS 235 290 520 600
» X Drive 30d May 2010 211 PS Stage 1 211 250 520 600
» X Drive 30d May 2010 211 PS Stage 2 211 290 520 600
» X Drive 35d 286 PS 286 330 580 660
» X Drive 35i 306 PS 306 360 400 500
» X Drive 40d 306 PS 306 340 600 655
» X Drive 50i 407 PS 407 450 600 680
» X Drive 50i ActiveHybrid 486 PS 486 506 780 835
BMW X6 – F16 – 12/2014 > hp tuned nm tuned
» Active Hybrid 485 PS 485 560 780 845
» M50d N57D30S1381 PS 381 410 740 790
» xDrive 30d N57D30 258 PS 258 300 560 630
» xDrive 40d N57D30 313 PS 313 345 630 680
» xDrive 50i N63B44 450 PS Stage 1 450 475 650 713
» xDrive 50i N63B44 450 PS Stage 2 450 520 650 755
BMW X6 M – E71 – 2009 > 2014 hp tuned nm tuned
» 4.4 Turbo 555 PS 555 600 680 790
BMW X6 M – F86 – 12/2014 > hp tuned nm tuned
» 4.4 V8 Bi-Turbo 575 PS 575 670 750 840
BMW Z3 – All hp tuned nm tuned
» 19 140 PS 140 143 180 185
» 20 150 PS 150 159 190 212
» 22 170 PS 170 178 210 220
» 28 193 PS 193 199 280 290
» 30 231 PS 231 233 300 316
» M 3.2 325 PS 325 328 350 371
BMW Z4 – E85 – 2007 > … hp tuned nm tuned
» 2.0i 150 PS 150 155 200 208
» 2.0i 163 PS 163 173 270 285
» 2.0i 184 PS 184 190 270 285
» 2.2i 170 PS 170 175 210 220
» 2.3i 204 PS 204 210 250 260
» 2.5i 177 PS 177 180 230 235
» 2.5i 192 PS 192 200 245 250
» 2.5i 211 PS 211 220 250 260
» 2.5i 218 PS 218 222 250 264
» 3.0i 258 PS 258 265 300 310
» 3.0i SI 265 PS 265 270 315 320
» 3.5i N54 306 PS 306 360 400 485
» 3.5i N55 Twinscroll 306 PS 306 360 400 500
» 3.5is N54 340 PS 340 60 450 485
» 30 231 PS 231 233 300 316
» M 3.2 343 PS 343 349 365 382
BMW Z4 – E89 – 2012 > … hp tuned nm tuned
» 18i N47B20 156 PS Stage 1 156 200 240 310
» 18i N47B20 156 PS Stage 2 156 250 240 400
» 20i 163 PS Stage 1 163 230 270 335
» 20i 163 PS Stage 2 163 250 270 410
» 20i 184 PS Stage 1 184 230 270 335
» 20i 184 PS Stage 2 184 250 270 410
» 28i 245 PS 245 280 350 425
» 35i 306 PS 306 365 400 485
BMW Z8 – All hp tuned nm tuned
» 5.0 V8 400 PS 400 410 500 510